Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 7,014 students attending Knox County schools, 91.6% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.5% of Knox County student body.
In the previous school year, non-Hispanic white students were also the most common group in Knox County, representing 91.8% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Centerburg Elementary School | Non-Hispanic White | 95% | 462 |
Fredericktown Elementary School | Non-Hispanic White | 94.6% | 557 |
Danville High School | Non-Hispanic White | 94.6% | 242 |
Fredericktown High School | Non-Hispanic White | 94.4% | 324 |
Centerburg Middle School | Non-Hispanic White | 94.4% | 249 |
East Knox Junior/Senior High School | Non-Hispanic White | 93.6% | 391 |
Danville Elementary School | Non-Hispanic White | 93.3% | 342 |
Pleasant Street Elementary School | Non-Hispanic White | 92.5% | 322 |
Fredericktown Middle School | Non-Hispanic White | 92.3% | 261 |
Dan Emmett Elementary School | Non-Hispanic White | 91.6% | 250 |
Columbia Elementary School | Non-Hispanic White | 91.3% | 253 |
Twin Oak Elementary School | Non-Hispanic White | 90.6% | 371 |
East Knox Elementary School | Non-Hispanic White | 90.5% | 507 |
Wiggin Street Elementary School | Non-Hispanic White | 90.4% | 218 |
Centerburg High School | Non-Hispanic White | 90.3% | 299 |
East Elementary School | Non-Hispanic White | 90% | 230 |
Mount Vernon Middle School | Non-Hispanic White | 89.1% | 823 |
Mount Vernon High School | Non-Hispanic White | 88.2% | 913 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE