Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Licking County welcomed 27,545 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 8.7% of the student body to be the second most represented ethnicity in the county.
Among the 53 schools in Licking County, Licking Heights High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 489 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Licking Heights High School | 35.6 | 1,373 |
Slate Ridge Elementary School | 53.6 | 603 |
Licking Heights Central Intermediate School | 31.8 | 833 |
Licking Heights Middle School | 35.2 | 752 |
South Elementary School | 26.9 | 774 |
Taylor Road Elementary School | 31.5 | 454 |
Licking Heights North Elementary School | 28.6 | 370 |
Summit Road Elementary School | 24 | 400 |
Watkins Memorial High School | 4.6 | 1,289 |
Newark High School | 4.2 | 1,345 |
Watkins Middle School | 4.5 | 1,072 |
Watkins Intermediate School | 5.7 | 772 |
Etna Elementary School | 6.5 | 510 |
Pataskala Elementary School | 6.5 | 459 |
Hillview Elementary School | 5.3 | 486 |
Heritage Middle School | 6.4 | 391 |
Ben Franklin Elementary School | 8.8 | 274 |
John Clem Elementary School | 5.1 | 392 |
Liberty Middle School | 3.5 | 429 |
Carson Elementary School | 3.5 | 395 |
Johnstown Elementary School | 2.8 | 503 |
Kirkersville Elementary School | 2.9 | 480 |
Par Excellence Academy | 7.7 | 181 |
Stevenson Elementary School | 3.4 | 388 |
McGuffey Elementary School | 2.9 | 442 |
Wilson Middle School | 3.4 | 354 |
Heath High School | 2.5 | 473 |
Legend Elementary School | 2 | 490 |
Granville High School | 1.3 | 780 |
Heath Middle School | 0 | 370 |
Licking Valley Online Learning School | NaN | 0 |
Garfield Elementary School | 0 | 358 |
Northridge High School | 0 | 306 |
Northridge Middle School | 0 | 272 |
Newark Digital Academy | 0 | 199 |
Licking Valley Elementary School | 0 | 953 |
Granville Elementary School | 0 | 663 |
Licking Valley High School | 0 | 566 |
Granville Intermediate School | 0 | 597 |
Northridge Elementary School | 0 | 570 |
Licking Valley Middle School | 0 | 483 |
Utica High School | 0 | 413 |
Lakewood High School | 0 | 433 |
Johnstown High School | 0 | 450 |
Granville Middle School | 0 | 428 |
Hebron Elementary School | 0 | 424 |
Jackson Intermediate School | 0 | 391 |
Lakewood Middle School | 0 | 377 |
Utica Elementary School | 0 | 360 |
Johnstown Middle School | 0 | 404 |
Newton Elementary School | 0 | 355 |
Cherry Valley Elementary School | 0 | 389 |
Utica Middle School | 0 | 320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE