Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Licking County welcomed 27,545 students during the 2023-24 school year. Among them, Hispanic students comprised 3.2% of the student body to be the least represented ethnicity in the county.
Among the 53 schools in Licking County, Licking Heights High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 78 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Licking Heights High School | 5.7 | 1,373 |
Slate Ridge Elementary School | 11.4 | 603 |
Watkins Memorial High School | 4.3 | 1,289 |
South Elementary School | 5.8 | 774 |
Newark High School | 3.1 | 1,345 |
Licking Heights Middle School | 5.6 | 752 |
Watkins Middle School | 3.7 | 1,072 |
Licking Heights Central Intermediate School | 4.7 | 833 |
Johnstown Elementary School | 6.8 | 503 |
Watkins Intermediate School | 3.8 | 772 |
Etna Elementary School | 5.1 | 510 |
Taylor Road Elementary School | 5.3 | 454 |
Granville High School | 3.1 | 780 |
Licking Heights North Elementary School | 5.7 | 370 |
Pataskala Elementary School | 4.1 | 459 |
Granville Elementary School | 2.9 | 663 |
Johnstown Middle School | 4.5 | 404 |
Johnstown High School | 4 | 450 |
Hillview Elementary School | 3.7 | 486 |
Summit Road Elementary School | 4.3 | 400 |
Legend Elementary School | 3.3 | 490 |
Northridge Elementary School | 2.6 | 570 |
Garfield Elementary School | 4.2 | 358 |
John Clem Elementary School | 3.3 | 392 |
Cherry Valley Elementary School | 3.3 | 389 |
Liberty Middle School | 3 | 429 |
Granville Middle School | 3 | 428 |
Carson Elementary School | 3 | 395 |
Heath Middle School | 3.2 | 370 |
Granville Intermediate School | 2 | 597 |
McGuffey Elementary School | 2.5 | 442 |
Heath High School | 2.3 | 473 |
Licking Valley Elementary School | 1.2 | 953 |
Lakewood High School | 2.3 | 433 |
Lakewood Middle School | 2.7 | 377 |
Kirkersville Elementary School | 2.1 | 480 |
Jackson Intermediate School | 0 | 391 |
Northridge High School | 0 | 306 |
Licking Valley Online Learning School | NaN | 0 |
Licking Valley High School | 0 | 566 |
Utica High School | 0 | 413 |
Northridge Middle School | 0 | 272 |
Utica Elementary School | 0 | 360 |
Utica Middle School | 0 | 320 |
Newark Digital Academy | 0 | 199 |
Newton Elementary School | 0 | 355 |
Licking Valley Middle School | 0 | 483 |
Hebron Elementary School | 0 | 424 |
Wilson Middle School | 0 | 354 |
Heritage Middle School | 0 | 391 |
Ben Franklin Elementary School | 0 | 274 |
Par Excellence Academy | 0 | 181 |
Stevenson Elementary School | 0 | 388 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE