These are the top 10 home sales for Knox County in January 2022, according to BlockShopper.com.
In January 2022, there were 22 homes sold, with a median home sale price of $185,000 in Knox County.
Top 10 home sales in Knox County for January 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| David B. Hart and J Trustees Carol | Apple Valley | 581 King Beach Drive | $1,400,000 |
| Michael Robert Zeher and Donna Bodditt-Zeher | Apple Valley | 83 Glenridge Court | $1,200,000 |
| Chiloh Properties LLC | Apple Valley | 381 Northridge Heights Drive | $595,000 |
| Joseph J Correll Jr. and Kaye Darla | Apple Valley | 868 Fairway Drive | $325,000 |
| Dillon and Rachael Andrews | Mount Vernon | 309 Gay St. | $325,000 |
| Brian and Jacqueline Roden | – | 15360 King Road | $289,000 |
| Susan D. Sperry | Apple Valley | 2247 Apple Valley Drive | $260,000 |
| Mary Lynn E. Hamilton | Mount Vernon | 155 Briar Wood Drive | $225,000 |
| Michael Navratil and Sophia Geier | Apple Valley | 444 Grand Ridge Drive | $215,000 |
| Brian Norman Mullins | Mount Vernon | 28 Upland Terrace | $215,000 |

