Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Newark High School welcomed most of the ninth grade students in the county, registering 424 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Newark High School | 424 | 31.6 | 1,340 |
Licking Heights High School | 351 | 25.7 | 1,368 |
Watkins Memorial High School | 338 | 26.2 | 1,288 |
Granville High School | 206 | 26.5 | 776 |
Licking Valley High School | 172 | 30.6 | 562 |
Johnstown High School | 133 | 29.6 | 449 |
Heath High School | 129 | 27.4 | 471 |
Lakewood High School | 127 | 29.4 | 432 |
Utica High School | 118 | 29 | 407 |
Northridge High School | 81 | 26.6 | 305 |
Newark Digital Academy | 35 | 21.2 | 165 |
Newton Elementary School | 0 | 0 | 355 |
Carson Elementary School | 0 | 0 | 395 |
Hillview Elementary School | 0 | 0 | 486 |
Taylor Road Elementary School | 0 | 0 | 454 |
Slate Ridge Elementary School | 0 | 0 | 602 |
Stevenson Elementary School | 0 | 0 | 388 |
McGuffey Elementary School | 0 | 0 | 441 |
Summit Road Elementary School | 0 | 0 | 401 |
Legend Elementary School | 0 | 0 | 490 |
Northridge Elementary School | 0 | 0 | 570 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Utica Elementary School | 0 | 0 | 360 |
Cherry Valley Elementary School | 0 | 0 | 388 |
Ben Franklin Elementary School | 0 | 0 | 274 |
Johnstown Elementary School | 0 | 0 | 504 |
Etna Elementary School | 0 | 0 | 509 |
Kirkersville Elementary School | 0 | 0 | 480 |
Pataskala Elementary School | 0 | 0 | 460 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Licking Heights Middle School | 0 | 0 | 752 |
Watkins Middle School | 0 | 0 | 1,071 |
Granville Middle School | 0 | 0 | 429 |
Licking Valley Middle School | 0 | 0 | 484 |
Lakewood Middle School | 0 | 0 | 377 |
Liberty Middle School | 0 | 0 | 429 |
Heritage Middle School | 0 | 0 | 390 |
Johnstown Middle School | 0 | 0 | 403 |
Heath Middle School | 0 | 0 | 371 |
Utica Middle School | 0 | 0 | 320 |
Wilson Middle School | 0 | 0 | 355 |
Northridge Middle School | 0 | 0 | 273 |
John Clem Elementary School | 0 | 0 | 392 |
Granville Intermediate School | 0 | 0 | 596 |
Par Excellence Academy | 0 | 0 | 181 |
Watkins Intermediate School | 0 | 0 | 770 |
South Elementary School | 0 | 0 | 774 |
Granville Elementary School | 0 | 0 | 664 |
Hebron Elementary School | 0 | 0 | 423 |
Garfield Elementary School | 0 | 0 | 357 |
Licking Valley Elementary School | 0 | 0 | 954 |
Jackson Intermediate School | 0 | 0 | 391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE