Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
South Elementary School welcomed most of the second grade students in the county, registering 206 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 206 | 26.6 | 774 |
Granville Elementary School | 189 | 28.5 | 664 |
Licking Valley Elementary School | 154 | 16.1 | 954 |
Johnstown Elementary School | 134 | 26.6 | 504 |
Etna Elementary School | 132 | 25.9 | 509 |
Garfield Elementary School | 132 | 37 | 357 |
Hebron Elementary School | 126 | 29.8 | 423 |
Pataskala Elementary School | 119 | 25.9 | 460 |
Kirkersville Elementary School | 116 | 24.2 | 480 |
Slate Ridge Elementary School | 98 | 16.3 | 602 |
Northridge Elementary School | 89 | 15.6 | 570 |
Legend Elementary School | 84 | 17.1 | 490 |
Hillview Elementary School | 79 | 16.3 | 486 |
McGuffey Elementary School | 74 | 16.8 | 441 |
Utica Elementary School | 71 | 19.7 | 360 |
Summit Road Elementary School | 68 | 17 | 401 |
Carson Elementary School | 68 | 17.2 | 395 |
Newton Elementary School | 66 | 18.6 | 355 |
John Clem Elementary School | 64 | 16.3 | 392 |
Taylor Road Elementary School | 62 | 13.7 | 454 |
Cherry Valley Elementary School | 55 | 14.2 | 388 |
Ben Franklin Elementary School | 44 | 16.1 | 274 |
Par Excellence Academy | 31 | 17.1 | 181 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Jackson Intermediate School | 0 | 0 | 391 |
Lakewood Middle School | 0 | 0 | 377 |
Lakewood High School | 0 | 0 | 432 |
Johnstown High School | 0 | 0 | 449 |
Johnstown Middle School | 0 | 0 | 403 |
Granville Intermediate School | 0 | 0 | 596 |
Heritage Middle School | 0 | 0 | 390 |
Granville Middle School | 0 | 0 | 429 |
Liberty Middle School | 0 | 0 | 429 |
Granville High School | 0 | 0 | 776 |
Newark Digital Academy | 0 | 0 | 165 |
Wilson Middle School | 0 | 0 | 355 |
Newark High School | 0 | 0 | 1,340 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Stevenson Elementary School | 0 | 0 | 388 |
Heath High School | 0 | 0 | 471 |
Heath Middle School | 0 | 0 | 371 |
Watkins Middle School | 0 | 0 | 1,071 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Watkins Intermediate School | 0 | 0 | 770 |
Northridge Middle School | 0 | 0 | 273 |
Licking Heights High School | 0 | 0 | 1,368 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Northridge High School | 0 | 0 | 305 |
Utica Middle School | 0 | 0 | 320 |
Licking Valley High School | 0 | 0 | 562 |
Utica High School | 0 | 0 | 407 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE