Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Licking Heights North Elementary School welcomed most of the kindergarten students in the county, registering 370 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Licking Heights North Elementary School | 370 | 100 | 370 |
Licking Valley Elementary School | 143 | 15 | 954 |
Kirkersville Elementary School | 128 | 26.7 | 480 |
Johnstown Elementary School | 121 | 24 | 504 |
Etna Elementary School | 117 | 23 | 509 |
Garfield Elementary School | 117 | 32.8 | 357 |
Granville Elementary School | 110 | 16.6 | 664 |
Hebron Elementary School | 109 | 25.8 | 423 |
Pataskala Elementary School | 98 | 21.3 | 460 |
Slate Ridge Elementary School | 93 | 15.4 | 602 |
Legend Elementary School | 86 | 17.6 | 490 |
Northridge Elementary School | 80 | 14 | 570 |
McGuffey Elementary School | 77 | 17.5 | 441 |
Carson Elementary School | 72 | 18.2 | 395 |
Cherry Valley Elementary School | 69 | 17.8 | 388 |
Taylor Road Elementary School | 67 | 14.8 | 454 |
Hillview Elementary School | 67 | 13.8 | 486 |
Summit Road Elementary School | 66 | 16.5 | 401 |
John Clem Elementary School | 64 | 16.3 | 392 |
Utica Elementary School | 59 | 16.4 | 360 |
Ben Franklin Elementary School | 51 | 18.6 | 274 |
Newton Elementary School | 47 | 13.2 | 355 |
Par Excellence Academy | 26 | 14.4 | 181 |
Newark High School | 0 | 0 | 1,340 |
Wilson Middle School | 0 | 0 | 355 |
Newark Digital Academy | 0 | 0 | 165 |
Granville High School | 0 | 0 | 776 |
Liberty Middle School | 0 | 0 | 429 |
Granville Middle School | 0 | 0 | 429 |
Heritage Middle School | 0 | 0 | 390 |
Granville Intermediate School | 0 | 0 | 596 |
Johnstown Middle School | 0 | 0 | 403 |
Johnstown High School | 0 | 0 | 449 |
Lakewood High School | 0 | 0 | 432 |
Lakewood Middle School | 0 | 0 | 377 |
Jackson Intermediate School | 0 | 0 | 391 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Licking Heights High School | 0 | 0 | 1,368 |
South Elementary School | 0 | 0 | 774 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Licking Valley High School | 0 | 0 | 562 |
Utica High School | 0 | 0 | 407 |
Utica Middle School | 0 | 0 | 320 |
Northridge High School | 0 | 0 | 305 |
Northridge Middle School | 0 | 0 | 273 |
Watkins Intermediate School | 0 | 0 | 770 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Watkins Middle School | 0 | 0 | 1,071 |
Heath Middle School | 0 | 0 | 371 |
Heath High School | 0 | 0 | 471 |
Stevenson Elementary School | 0 | 0 | 388 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE