Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Licking Heights Central Intermediate School welcomed most of the fifth grade students in the county, registering 417 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Licking Heights Central Intermediate School | 417 | 50.1 | 833 |
Watkins Intermediate School | 380 | 49.4 | 770 |
Licking Valley Elementary School | 195 | 20.4 | 954 |
Granville Intermediate School | 189 | 31.7 | 596 |
Jackson Intermediate School | 136 | 34.8 | 391 |
Stevenson Elementary School | 125 | 32.2 | 388 |
Slate Ridge Elementary School | 108 | 17.9 | 602 |
Taylor Road Elementary School | 94 | 20.7 | 454 |
Northridge Elementary School | 92 | 16.1 | 570 |
Legend Elementary School | 85 | 17.3 | 490 |
Summit Road Elementary School | 80 | 20 | 401 |
McGuffey Elementary School | 73 | 16.6 | 441 |
John Clem Elementary School | 64 | 16.3 | 392 |
Hillview Elementary School | 63 | 13 | 486 |
Carson Elementary School | 62 | 15.7 | 395 |
Newton Elementary School | 61 | 17.2 | 355 |
Utica Elementary School | 56 | 15.6 | 360 |
Cherry Valley Elementary School | 43 | 11.1 | 388 |
Ben Franklin Elementary School | 41 | 15 | 274 |
Par Excellence Academy | 21 | 11.6 | 181 |
Johnstown Elementary School | 0 | 0 | 504 |
Etna Elementary School | 0 | 0 | 509 |
Licking Valley High School | 0 | 0 | 562 |
Kirkersville Elementary School | 0 | 0 | 480 |
Pataskala Elementary School | 0 | 0 | 460 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Utica High School | 0 | 0 | 407 |
Heath High School | 0 | 0 | 471 |
Heath Middle School | 0 | 0 | 371 |
Watkins Middle School | 0 | 0 | 1,071 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Northridge Middle School | 0 | 0 | 273 |
Licking Heights High School | 0 | 0 | 1,368 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Northridge High School | 0 | 0 | 305 |
Lakewood High School | 0 | 0 | 432 |
Lakewood Middle School | 0 | 0 | 377 |
Johnstown High School | 0 | 0 | 449 |
Johnstown Middle School | 0 | 0 | 403 |
Hebron Elementary School | 0 | 0 | 423 |
Heritage Middle School | 0 | 0 | 390 |
Granville Middle School | 0 | 0 | 429 |
Liberty Middle School | 0 | 0 | 429 |
Garfield Elementary School | 0 | 0 | 357 |
Granville High School | 0 | 0 | 776 |
Newark Digital Academy | 0 | 0 | 165 |
Wilson Middle School | 0 | 0 | 355 |
Newark High School | 0 | 0 | 1,340 |
Utica Middle School | 0 | 0 | 320 |
Granville Elementary School | 0 | 0 | 664 |
South Elementary School | 0 | 0 | 774 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE