Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
South Elementary School welcomed most of the third grade students in the county, registering 178 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 178 | 23 | 774 |
Granville Elementary School | 174 | 26.2 | 664 |
Licking Valley Elementary School | 157 | 16.5 | 954 |
Johnstown Elementary School | 135 | 26.8 | 504 |
Etna Elementary School | 132 | 25.9 | 509 |
Jackson Intermediate School | 131 | 33.5 | 391 |
Stevenson Elementary School | 129 | 33.2 | 388 |
Kirkersville Elementary School | 123 | 25.6 | 480 |
Pataskala Elementary School | 121 | 26.3 | 460 |
Northridge Elementary School | 90 | 15.8 | 570 |
Taylor Road Elementary School | 84 | 18.5 | 454 |
McGuffey Elementary School | 81 | 18.4 | 441 |
Slate Ridge Elementary School | 77 | 12.8 | 602 |
Legend Elementary School | 70 | 14.3 | 490 |
Summit Road Elementary School | 69 | 17.2 | 401 |
John Clem Elementary School | 67 | 17.1 | 392 |
Newton Elementary School | 64 | 18 | 355 |
Hillview Elementary School | 64 | 13.2 | 486 |
Carson Elementary School | 63 | 15.9 | 395 |
Utica Elementary School | 60 | 16.7 | 360 |
Cherry Valley Elementary School | 54 | 13.9 | 388 |
Ben Franklin Elementary School | 40 | 14.6 | 274 |
Par Excellence Academy | 29 | 16 | 181 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Utica High School | 0 | 0 | 407 |
Heath High School | 0 | 0 | 471 |
Heath Middle School | 0 | 0 | 371 |
Watkins Middle School | 0 | 0 | 1,071 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Watkins Intermediate School | 0 | 0 | 770 |
Northridge Middle School | 0 | 0 | 273 |
Licking Heights High School | 0 | 0 | 1,368 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Northridge High School | 0 | 0 | 305 |
Licking Valley High School | 0 | 0 | 562 |
Utica Middle School | 0 | 0 | 320 |
Newark High School | 0 | 0 | 1,340 |
Wilson Middle School | 0 | 0 | 355 |
Newark Digital Academy | 0 | 0 | 165 |
Granville High School | 0 | 0 | 776 |
Liberty Middle School | 0 | 0 | 429 |
Granville Middle School | 0 | 0 | 429 |
Heritage Middle School | 0 | 0 | 390 |
Granville Intermediate School | 0 | 0 | 596 |
Johnstown Middle School | 0 | 0 | 403 |
Johnstown High School | 0 | 0 | 449 |
Lakewood High School | 0 | 0 | 432 |
Lakewood Middle School | 0 | 0 | 377 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Hebron Elementary School | 0 | 0 | 423 |
Garfield Elementary School | 0 | 0 | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE