Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Watkins Intermediate School welcomed most of the fourth grade students in the county, registering 390 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Watkins Intermediate School | 390 | 50.6 | 770 |
Granville Intermediate School | 203 | 34.1 | 596 |
South Elementary School | 193 | 24.9 | 774 |
Licking Valley Elementary School | 157 | 16.5 | 954 |
Stevenson Elementary School | 134 | 34.5 | 388 |
Jackson Intermediate School | 124 | 31.7 | 391 |
Slate Ridge Elementary School | 90 | 15 | 602 |
Northridge Elementary School | 88 | 15.4 | 570 |
Legend Elementary School | 81 | 16.5 | 490 |
Taylor Road Elementary School | 73 | 16.1 | 454 |
Hillview Elementary School | 65 | 13.4 | 486 |
Carson Elementary School | 61 | 15.4 | 395 |
John Clem Elementary School | 60 | 15.3 | 392 |
McGuffey Elementary School | 59 | 13.4 | 441 |
Summit Road Elementary School | 58 | 14.5 | 401 |
Newton Elementary School | 58 | 16.3 | 355 |
Ben Franklin Elementary School | 56 | 20.4 | 274 |
Utica Elementary School | 52 | 14.4 | 360 |
Cherry Valley Elementary School | 48 | 12.4 | 388 |
Par Excellence Academy | 20 | 11 | 181 |
Granville Elementary School | 0 | 0 | 664 |
Utica Middle School | 0 | 0 | 320 |
Newark High School | 0 | 0 | 1,340 |
Wilson Middle School | 0 | 0 | 355 |
Newark Digital Academy | 0 | 0 | 165 |
Granville High School | 0 | 0 | 776 |
Garfield Elementary School | 0 | 0 | 357 |
Liberty Middle School | 0 | 0 | 429 |
Granville Middle School | 0 | 0 | 429 |
Heritage Middle School | 0 | 0 | 390 |
Hebron Elementary School | 0 | 0 | 423 |
Johnstown Middle School | 0 | 0 | 403 |
Johnstown High School | 0 | 0 | 449 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Lakewood Middle School | 0 | 0 | 377 |
Lakewood High School | 0 | 0 | 432 |
Johnstown Elementary School | 0 | 0 | 504 |
Etna Elementary School | 0 | 0 | 509 |
Kirkersville Elementary School | 0 | 0 | 480 |
Pataskala Elementary School | 0 | 0 | 460 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Utica High School | 0 | 0 | 407 |
Heath High School | 0 | 0 | 471 |
Heath Middle School | 0 | 0 | 371 |
Watkins Middle School | 0 | 0 | 1,071 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Northridge Middle School | 0 | 0 | 273 |
Licking Heights High School | 0 | 0 | 1,368 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Northridge High School | 0 | 0 | 305 |
Licking Valley High School | 0 | 0 | 562 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE