Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Hillview Elementary School welcomed most of the pre-kindergarten students in the county, registering 76 students.
Within Licking County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,545 students enrolled in the 2023-24 school year. It was also ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hillview Elementary School | 76 | 15.6 | 486 |
Cherry Valley Elementary School | 74 | 19.1 | 388 |
Slate Ridge Elementary School | 62 | 10.3 | 602 |
Hebron Elementary School | 56 | 13.2 | 423 |
Northridge Elementary School | 53 | 9.3 | 570 |
Lakewood High School | 0 | 0 | 432 |
Lakewood Middle School | 0 | 0 | 377 |
Jackson Intermediate School | 0 | 0 | 391 |
Licking Heights Central Intermediate School | 0 | 0 | 833 |
Licking Heights North Elementary School | 0 | 0 | 370 |
Licking Heights High School | 0 | 0 | 1,368 |
South Elementary School | 0 | 0 | 774 |
Licking Heights Middle School | 0 | 0 | 752 |
Licking Valley Middle School | 0 | 0 | 484 |
Licking Valley High School | 0 | 0 | 562 |
Licking Valley Elementary School | 0 | 0 | 954 |
Newton Elementary School | 0 | 0 | 355 |
Utica Elementary School | 0 | 0 | 360 |
Utica High School | 0 | 0 | 407 |
Utica Middle School | 0 | 0 | 320 |
Northridge High School | 0 | 0 | 305 |
Northridge Middle School | 0 | 0 | 273 |
Watkins Intermediate School | 0 | 0 | 770 |
Kirkersville Elementary School | 0 | 0 | 480 |
Etna Elementary School | 0 | 0 | 509 |
Pataskala Elementary School | 0 | 0 | 460 |
Watkins Memorial High School | 0 | 0 | 1,288 |
Watkins Middle School | 0 | 0 | 1,071 |
Par Excellence Academy | 0 | 0 | 181 |
Heath Middle School | 0 | 0 | 371 |
Garfield Elementary School | 0 | 0 | 357 |
Heath High School | 0 | 0 | 471 |
Stevenson Elementary School | 0 | 0 | 388 |
John Clem Elementary School | 0 | 0 | 392 |
Carson Elementary School | 0 | 0 | 395 |
Heritage Middle School | 0 | 0 | 390 |
Legend Elementary School | 0 | 0 | 490 |
Liberty Middle School | 0 | 0 | 429 |
Ben Franklin Elementary School | 0 | 0 | 274 |
Newark Digital Academy | 0 | 0 | 165 |
McGuffey Elementary School | 0 | 0 | 441 |
Newark High School | 0 | 0 | 1,340 |
Wilson Middle School | 0 | 0 | 355 |
Granville Elementary School | 0 | 0 | 664 |
Granville High School | 0 | 0 | 776 |
Granville Middle School | 0 | 0 | 429 |
Granville Intermediate School | 0 | 0 | 596 |
Summit Road Elementary School | 0 | 0 | 401 |
Taylor Road Elementary School | 0 | 0 | 454 |
Johnstown Elementary School | 0 | 0 | 504 |
Johnstown Middle School | 0 | 0 | 403 |
Johnstown High School | 0 | 0 | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE