Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Licking County welcomed 27,545 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 73.1% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Licking County, Newark High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,086 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Newark High School | 80.7 | 1,345 |
Watkins Memorial High School | 78.7 | 1,289 |
Licking Valley Elementary School | 94 | 953 |
Watkins Middle School | 75.1 | 1,072 |
Granville High School | 89.2 | 780 |
Granville Elementary School | 89.7 | 663 |
Licking Valley High School | 95.8 | 566 |
Granville Intermediate School | 89.8 | 597 |
Watkins Intermediate School | 69 | 772 |
Licking Heights High School | 37.1 | 1,373 |
Northridge Elementary School | 87.5 | 570 |
Licking Valley Middle School | 94.2 | 483 |
Johnstown Elementary School | 86.5 | 503 |
Heath High School | 86 | 473 |
Utica High School | 96.9 | 413 |
Lakewood High School | 91.9 | 433 |
Johnstown High School | 87.3 | 450 |
Hillview Elementary School | 80.2 | 486 |
Legend Elementary School | 79 | 490 |
Granville Middle School | 90.4 | 428 |
Hebron Elementary School | 90.8 | 424 |
Kirkersville Elementary School | 77.3 | 480 |
McGuffey Elementary School | 83.9 | 442 |
Jackson Intermediate School | 93.9 | 391 |
Liberty Middle School | 85.5 | 429 |
Lakewood Middle School | 92 | 377 |
Utica Elementary School | 96.1 | 360 |
Johnstown Middle School | 83.7 | 404 |
Stevenson Elementary School | 85.3 | 388 |
Newton Elementary School | 92.7 | 355 |
Carson Elementary School | 81.3 | 395 |
Etna Elementary School | 62.5 | 510 |
Cherry Valley Elementary School | 82 | 389 |
Heritage Middle School | 80.8 | 391 |
Utica Middle School | 96.6 | 320 |
Pataskala Elementary School | 67.1 | 459 |
Heath Middle School | 82.7 | 370 |
Garfield Elementary School | 85.2 | 358 |
John Clem Elementary School | 75.8 | 392 |
Wilson Middle School | 83.1 | 354 |
Northridge High School | 94.4 | 306 |
Licking Heights Central Intermediate School | 34.6 | 833 |
South Elementary School | 31.8 | 774 |
Northridge Middle School | 89 | 272 |
Licking Heights Middle School | 31.8 | 752 |
Ben Franklin Elementary School | 76.3 | 274 |
Newark Digital Academy | 86.4 | 199 |
Par Excellence Academy | 69.1 | 181 |
Licking Heights North Elementary School | 25.9 | 370 |
Summit Road Elementary School | 21.8 | 400 |
Taylor Road Elementary School | 16.3 | 454 |
Slate Ridge Elementary School | 11.1 | 603 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE