Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Licking County welcomed 27,545 students during the 2023-24 school year. Among them, multiracial students comprised 6.3% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Licking County, Newark High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 150 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Newark High School | 11.2 | 1,345 |
Watkins Middle School | 7 | 1,072 |
Legend Elementary School | 13.9 | 490 |
Slate Ridge Elementary School | 10.8 | 603 |
Watkins Memorial High School | 4.6 | 1,289 |
John Clem Elementary School | 14.3 | 392 |
Hillview Elementary School | 10.5 | 486 |
McGuffey Elementary School | 10.4 | 442 |
Carson Elementary School | 11.4 | 395 |
Cherry Valley Elementary School | 11.1 | 389 |
Wilson Middle School | 12.1 | 354 |
Heath High School | 8.9 | 473 |
Licking Heights High School | 3.1 | 1,373 |
Heritage Middle School | 10.5 | 391 |
Heath Middle School | 11.1 | 370 |
Summit Road Elementary School | 10 | 400 |
Watkins Intermediate School | 5.1 | 772 |
Par Excellence Academy | 20.4 | 181 |
Stevenson Elementary School | 9 | 388 |
Licking Valley Elementary School | 3.7 | 953 |
Northridge Elementary School | 6.1 | 570 |
Granville Elementary School | 5 | 663 |
Granville High School | 4.2 | 780 |
Ben Franklin Elementary School | 12 | 274 |
Kirkersville Elementary School | 6.9 | 480 |
Pataskala Elementary School | 7.2 | 459 |
Johnstown Middle School | 7.9 | 404 |
South Elementary School | 4.1 | 774 |
Granville Intermediate School | 5 | 597 |
Johnstown High School | 6.4 | 450 |
Garfield Elementary School | 8.1 | 358 |
Liberty Middle School | 6.5 | 429 |
Licking Heights North Elementary School | 7 | 370 |
Taylor Road Elementary School | 5.5 | 454 |
Licking Heights Middle School | 3.1 | 752 |
Hebron Elementary School | 5.2 | 424 |
Granville Middle School | 5.1 | 428 |
Etna Elementary School | 4.3 | 510 |
Licking Valley Middle School | 4.1 | 483 |
Newton Elementary School | 5.4 | 355 |
Licking Heights Central Intermediate School | 2.3 | 833 |
Newark Digital Academy | 9.5 | 199 |
Johnstown Elementary School | 3.4 | 503 |
Lakewood Middle School | 4 | 377 |
Northridge Middle School | 5.1 | 272 |
Lakewood High School | 3.2 | 433 |
Licking Valley High School | 2.5 | 566 |
Jackson Intermediate School | 3.1 | 391 |
Northridge High School | 0 | 306 |
Licking Valley Online Learning School | NaN | 0 |
Utica High School | 0 | 413 |
Utica Elementary School | 0 | 360 |
Utica Middle School | 0 | 320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE