Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Licking County welcomed 27,545 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 7.5% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in Licking County, Licking Heights High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 250 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Licking Heights High School | 18.2 | 1,373 |
South Elementary School | 31.3 | 774 |
Licking Heights Central Intermediate School | 26.5 | 833 |
Taylor Road Elementary School | 41.6 | 454 |
Licking Heights Middle School | 24.2 | 752 |
Summit Road Elementary School | 40.3 | 400 |
Watkins Intermediate School | 16.5 | 772 |
Licking Heights North Elementary School | 32.7 | 370 |
Etna Elementary School | 21.8 | 510 |
Watkins Middle School | 9.7 | 1,072 |
Watkins Memorial High School | 7.7 | 1,289 |
Slate Ridge Elementary School | 13.1 | 603 |
Pataskala Elementary School | 15.3 | 459 |
Kirkersville Elementary School | 10.6 | 480 |
Granville High School | 2.2 | 780 |
Northridge Elementary School | 2.3 | 570 |
Granville Elementary School | 1.7 | 663 |
Granville Intermediate School | 1.8 | 597 |
Newark Digital Academy | 0 | 199 |
Licking Valley Elementary School | 0 | 953 |
Licking Valley High School | 0 | 566 |
Licking Valley Middle School | 0 | 483 |
Utica High School | 0 | 413 |
Lakewood High School | 0 | 433 |
Johnstown High School | 0 | 450 |
Granville Middle School | 0 | 428 |
Hebron Elementary School | 0 | 424 |
Jackson Intermediate School | 0 | 391 |
Lakewood Middle School | 0 | 377 |
Utica Elementary School | 0 | 360 |
Johnstown Middle School | 0 | 404 |
Newton Elementary School | 0 | 355 |
Cherry Valley Elementary School | 0 | 389 |
Utica Middle School | 0 | 320 |
Newark High School | 0 | 1,345 |
Hillview Elementary School | 0 | 486 |
Heritage Middle School | 0 | 391 |
Ben Franklin Elementary School | 0 | 274 |
John Clem Elementary School | 0 | 392 |
Liberty Middle School | 0 | 429 |
Carson Elementary School | 0 | 395 |
Johnstown Elementary School | 0 | 503 |
Par Excellence Academy | 0 | 181 |
Stevenson Elementary School | 0 | 388 |
McGuffey Elementary School | 0 | 442 |
Wilson Middle School | 0 | 354 |
Heath High School | 0 | 473 |
Legend Elementary School | 0 | 490 |
Heath Middle School | 0 | 370 |
Licking Valley Online Learning School | NaN | 0 |
Garfield Elementary School | 0 | 358 |
Northridge High School | 0 | 306 |
Northridge Middle School | 0 | 272 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE