Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 27,545 students attending Licking County schools, 73.1% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 8.7% of Licking County student body.
In the previous school year, non-Hispanic white students were also the most common group in Licking County, representing 74.8% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Utica High School | Non-Hispanic White | 96.9% | 413 |
Utica Middle School | Non-Hispanic White | 96.6% | 320 |
Utica Elementary School | Non-Hispanic White | 96.1% | 360 |
Licking Valley High School | Non-Hispanic White | 95.8% | 566 |
Northridge High School | Non-Hispanic White | 94.4% | 306 |
Licking Valley Middle School | Non-Hispanic White | 94.2% | 483 |
Licking Valley Elementary School | Non-Hispanic White | 94% | 953 |
Jackson Intermediate School | Non-Hispanic White | 93.9% | 391 |
Newton Elementary School | Non-Hispanic White | 92.7% | 355 |
Lakewood Middle School | Non-Hispanic White | 92% | 377 |
Lakewood High School | Non-Hispanic White | 91.9% | 433 |
Hebron Elementary School | Non-Hispanic White | 90.8% | 424 |
Granville Middle School | Non-Hispanic White | 90.4% | 428 |
Granville Intermediate School | Non-Hispanic White | 89.8% | 597 |
Granville Elementary School | Non-Hispanic White | 89.7% | 663 |
Granville High School | Non-Hispanic White | 89.2% | 780 |
Northridge Middle School | Non-Hispanic White | 89% | 272 |
Northridge Elementary School | Non-Hispanic White | 87.5% | 570 |
Johnstown High School | Non-Hispanic White | 87.3% | 450 |
Johnstown Elementary School | Non-Hispanic White | 86.5% | 503 |
Newark Digital Academy | Non-Hispanic White | 86.4% | 199 |
Heath High School | Non-Hispanic White | 86% | 473 |
Liberty Middle School | Non-Hispanic White | 85.5% | 429 |
Stevenson Elementary School | Non-Hispanic White | 85.3% | 388 |
Garfield Elementary School | Non-Hispanic White | 85.2% | 358 |
McGuffey Elementary School | Non-Hispanic White | 83.9% | 442 |
Johnstown Middle School | Non-Hispanic White | 83.7% | 404 |
Wilson Middle School | Non-Hispanic White | 83.1% | 354 |
Heath Middle School | Non-Hispanic White | 82.7% | 370 |
Cherry Valley Elementary School | Non-Hispanic White | 82% | 389 |
Carson Elementary School | Non-Hispanic White | 81.3% | 395 |
Heritage Middle School | Non-Hispanic White | 80.8% | 391 |
Newark High School | Non-Hispanic White | 80.7% | 1,345 |
Hillview Elementary School | Non-Hispanic White | 80.2% | 486 |
Legend Elementary School | Non-Hispanic White | 79% | 490 |
Watkins Memorial High School | Non-Hispanic White | 78.7% | 1,289 |
Kirkersville Elementary School | Non-Hispanic White | 77.3% | 480 |
Ben Franklin Elementary School | Non-Hispanic White | 76.3% | 274 |
John Clem Elementary School | Non-Hispanic White | 75.8% | 392 |
Watkins Middle School | Non-Hispanic White | 75.1% | 1,072 |
Par Excellence Academy | Non-Hispanic White | 69.1% | 181 |
Watkins Intermediate School | Non-Hispanic White | 69% | 772 |
Pataskala Elementary School | Non-Hispanic White | 67.1% | 459 |
Etna Elementary School | Non-Hispanic White | 62.5% | 510 |
Slate Ridge Elementary School | Non-Hispanic Black | 53.6% | 603 |
Taylor Road Elementary School | Asian or Pacific Islander | 41.6% | 454 |
Summit Road Elementary School | Asian or Pacific Islander | 40.3% | 400 |
Licking Heights High School | Non-Hispanic White | 37.1% | 1,373 |
Licking Heights Middle School | Non-Hispanic Black | 35.2% | 752 |
Licking Heights Central Intermediate School | Non-Hispanic White | 34.6% | 833 |
Licking Heights North Elementary School | Asian or Pacific Islander | 32.7% | 370 |
South Elementary School | Non-Hispanic White | 31.8% | 774 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE