Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.7% of the county's student body, while the other 48.3% were girls.
Data also showed that white, Non-Hispanic students made up 73.1% of the student body, the largest percentage in Licking County schools, followed by Black, Non-Hispanic students with 8.7%, 7.5% Asian or Pacific Islander students, 6.3% multiracial students and 3.2% Hispanic students.
Licking Heights High School had the highest enrollment among Licking County's 52 schools in the 2023-24 cycle, welcoming 1,373 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Licking Heights High School | 1,345 | 1,373 | 2.1 |
Newark High School | 1,361 | 1,345 | -1.2 |
Watkins Memorial High School | 1,257 | 1,289 | 2.5 |
Watkins Middle School | 1,058 | 1,072 | 1.3 |
Licking Valley Elementary School | 975 | 953 | -2.3 |
Licking Heights Central Intermediate School | 811 | 833 | 2.7 |
Granville High School | 785 | 780 | -0.6 |
South Elementary School | 780 | 774 | -0.8 |
Watkins Intermediate School | 709 | 772 | 8.9 |
Licking Heights Middle School | 685 | 752 | 9.8 |
Granville Elementary School | 724 | 663 | -8.4 |
Slate Ridge Elementary School | 606 | 603 | -0.5 |
Granville Intermediate School | 588 | 597 | 1.5 |
Northridge Elementary School | 556 | 570 | 2.5 |
Licking Valley High School | 536 | 566 | 5.6 |
Etna Elementary School | 507 | 510 | 0.6 |
Johnstown Elementary School | 513 | 503 | -1.9 |
Legend Elementary School | 494 | 490 | -0.8 |
Hillview Elementary School | 480 | 486 | 1.3 |
Licking Valley Middle School | 498 | 483 | -3 |
Kirkersville Elementary School | 477 | 480 | 0.6 |
Heath High School | 476 | 473 | -0.6 |
Pataskala Elementary School | 477 | 459 | -3.8 |
Taylor Road Elementary School | 354 | 454 | 28.2 |
Johnstown High School | 470 | 450 | -4.3 |
McGuffey Elementary School | 447 | 442 | -1.1 |
Lakewood High School | 453 | 433 | -4.4 |
Liberty Middle School | 463 | 429 | -7.3 |
Granville Middle School | 435 | 428 | -1.6 |
Hebron Elementary School | 381 | 424 | 11.3 |
Utica High School | 413 | 413 | 0 |
Johnstown Middle School | 386 | 404 | 4.7 |
Summit Road Elementary School | 444 | 400 | -9.9 |
Carson Elementary School | 387 | 395 | 2.1 |
John Clem Elementary School | 415 | 392 | -5.5 |
Jackson Intermediate School | 424 | 391 | -7.8 |
Heritage Middle School | 397 | 391 | -1.5 |
Cherry Valley Elementary School | 409 | 389 | -4.9 |
Stevenson Elementary School | 402 | 388 | -3.5 |
Lakewood Middle School | 372 | 377 | 1.3 |
Heath Middle School | 373 | 370 | -0.8 |
Licking Heights North Elementary School | 392 | 370 | -5.6 |
Utica Elementary School | 370 | 360 | -2.7 |
Garfield Elementary School | 381 | 358 | -6 |
Newton Elementary School | 360 | 355 | -1.4 |
Wilson Middle School | 354 | 354 | 0 |
Utica Middle School | 339 | 320 | -5.6 |
Northridge High School | 316 | 306 | -3.2 |
Ben Franklin Elementary School | 266 | 274 | 3 |
Northridge Middle School | 271 | 272 | 0.4 |
Newark Digital Academy | 279 | 199 | -28.7 |
Par Excellence Academy | 183 | 181 | -1.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE