Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 91.6% of the student body, the largest percentage in Knox County schools, followed by multiracial students with 3.5%, 1.7% Hispanic students and 0.5% Black, Non-Hispanic students.
Mount Vernon High School had the highest enrollment among Knox County's 18 schools in the 2023-24 cycle, welcoming 913 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mount Vernon High School | 953 | 913 | -4.2 |
Mount Vernon Middle School | 833 | 823 | -1.2 |
Fredericktown Elementary School | 543 | 557 | 2.6 |
East Knox Elementary School | 505 | 507 | 0.4 |
Centerburg Elementary School | 486 | 462 | -4.9 |
East Knox Junior/Senior High School | 407 | 391 | -3.9 |
Twin Oak Elementary School | 358 | 371 | 3.6 |
Danville Elementary School | 363 | 342 | -5.8 |
Fredericktown High School | 330 | 324 | -1.8 |
Pleasant Street Elementary School | 345 | 322 | -6.7 |
Centerburg High School | 293 | 299 | 2 |
Fredericktown Middle School | 259 | 261 | 0.8 |
Columbia Elementary School | 245 | 253 | 3.3 |
Dan Emmett Elementary School | 268 | 250 | -6.7 |
Centerburg Middle School | 272 | 249 | -8.5 |
Danville High School | 236 | 242 | 2.5 |
East Elementary School | 232 | 230 | -0.9 |
Wiggin Street Elementary School | 212 | 218 | 2.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE