OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Newark High School welcomed most of the ninth grade students in the county, registering 399 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Newark High School | 399 | 29.4 | 1,359 |
Watkins Memorial High School | 390 | 31.1 | 1,256 |
Licking Heights High School | 381 | 28.4 | 1,342 |
Granville High School | 216 | 27.5 | 785 |
Licking Valley High School | 154 | 28.7 | 537 |
Heath High School | 143 | 30.2 | 474 |
Johnstown High School | 130 | 27.7 | 470 |
Utica High School | 128 | 31.2 | 410 |
Lakewood High School | 120 | 26.5 | 453 |
Northridge High School | 91 | 28.9 | 315 |
Newark Digital Academy | 43 | 16.7 | 257 |
Watkins Middle School | 0 | 0 | 1,057 |
Licking Heights Middle School | 0 | 0 | 685 |
Granville Middle School | 0 | 0 | 435 |
Liberty Middle School | 0 | 0 | 464 |
Licking Valley Middle School | 0 | 0 | 498 |
Heritage Middle School | 0 | 0 | 397 |
Johnstown Middle School | 0 | 0 | 386 |
Wilson Middle School | 0 | 0 | 354 |
Lakewood Middle School | 0 | 0 | 372 |
Utica Middle School | 0 | 0 | 339 |
Heath Middle School | 0 | 0 | 373 |
Northridge Middle School | 0 | 0 | 270 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Granville Intermediate School | 0 | 0 | 587 |
Par Excellence Academy | 0 | 0 | 184 |
Watkins Intermediate School | 0 | 0 | 707 |
Licking Valley Elementary School | 0 | 0 | 974 |
Stevenson Elementary School | 0 | 0 | 402 |
Jackson Intermediate School | 0 | 0 | 424 |
Northridge Elementary School | 0 | 0 | 555 |
Legend Elementary School | 0 | 0 | 493 |
Hillview Elementary School | 0 | 0 | 480 |
Newton Elementary School | 0 | 0 | 360 |
Carson Elementary School | 0 | 0 | 387 |
McGuffey Elementary School | 0 | 0 | 447 |
Utica Elementary School | 0 | 0 | 370 |
John Clem Elementary School | 0 | 0 | 416 |
Cherry Valley Elementary School | 0 | 0 | 410 |
Ben Franklin Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 780 |
Slate Ridge Elementary School | 0 | 0 | 606 |
Summit Road Elementary School | 0 | 0 | 443 |
Taylor Road Elementary School | 0 | 0 | 354 |
Granville Elementary School | 0 | 0 | 723 |
Johnstown Elementary School | 0 | 0 | 513 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE