OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Watkins Middle School welcomed most of the eighth grade students in the county, registering 341 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Watkins Middle School | 341 | 32.3 | 1,057 |
Licking Heights Middle School | 332 | 48.5 | 685 |
Granville Middle School | 210 | 48.3 | 435 |
Liberty Middle School | 172 | 37.1 | 464 |
Licking Valley Middle School | 167 | 33.5 | 498 |
Heritage Middle School | 154 | 38.8 | 397 |
Johnstown Middle School | 131 | 33.9 | 386 |
Wilson Middle School | 124 | 35 | 354 |
Lakewood Middle School | 123 | 33.1 | 372 |
Utica Middle School | 121 | 35.7 | 339 |
Heath Middle School | 120 | 32.2 | 373 |
Northridge Middle School | 87 | 32.2 | 270 |
Newark Digital Academy | 38 | 14.8 | 257 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Granville Intermediate School | 0 | 0 | 587 |
Par Excellence Academy | 0 | 0 | 184 |
Watkins Intermediate School | 0 | 0 | 707 |
Licking Valley Elementary School | 0 | 0 | 974 |
Stevenson Elementary School | 0 | 0 | 402 |
Jackson Intermediate School | 0 | 0 | 424 |
Northridge Elementary School | 0 | 0 | 555 |
Legend Elementary School | 0 | 0 | 493 |
Hillview Elementary School | 0 | 0 | 480 |
Newton Elementary School | 0 | 0 | 360 |
Carson Elementary School | 0 | 0 | 387 |
McGuffey Elementary School | 0 | 0 | 447 |
Utica Elementary School | 0 | 0 | 370 |
John Clem Elementary School | 0 | 0 | 416 |
Cherry Valley Elementary School | 0 | 0 | 410 |
Ben Franklin Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 780 |
Slate Ridge Elementary School | 0 | 0 | 606 |
Summit Road Elementary School | 0 | 0 | 443 |
Taylor Road Elementary School | 0 | 0 | 354 |
Granville Elementary School | 0 | 0 | 723 |
Johnstown Elementary School | 0 | 0 | 513 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Heath High School | 0 | 0 | 474 |
Newark High School | 0 | 0 | 1,359 |
Granville High School | 0 | 0 | 785 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Northridge High School | 0 | 0 | 315 |
Watkins Memorial High School | 0 | 0 | 1,256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE