OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Licking Heights Middle School welcomed most of the seventh grade students in the county, registering 353 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Licking Heights Middle School | 353 | 51.5 | 685 |
Watkins Middle School | 328 | 31 | 1,057 |
Granville Middle School | 225 | 51.7 | 435 |
Licking Valley Middle School | 166 | 33.3 | 498 |
Liberty Middle School | 129 | 27.8 | 464 |
Heritage Middle School | 125 | 31.5 | 397 |
Heath Middle School | 122 | 32.7 | 373 |
Johnstown Middle School | 118 | 30.6 | 386 |
Lakewood Middle School | 116 | 31.2 | 372 |
Utica Middle School | 107 | 31.6 | 339 |
Wilson Middle School | 100 | 28.2 | 354 |
Northridge Middle School | 93 | 34.4 | 270 |
Newark Digital Academy | 24 | 9.3 | 257 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Granville Intermediate School | 0 | 0 | 587 |
Par Excellence Academy | 0 | 0 | 184 |
Watkins Intermediate School | 0 | 0 | 707 |
Licking Valley Elementary School | 0 | 0 | 974 |
Stevenson Elementary School | 0 | 0 | 402 |
Jackson Intermediate School | 0 | 0 | 424 |
Northridge Elementary School | 0 | 0 | 555 |
Legend Elementary School | 0 | 0 | 493 |
Hillview Elementary School | 0 | 0 | 480 |
Newton Elementary School | 0 | 0 | 360 |
Carson Elementary School | 0 | 0 | 387 |
McGuffey Elementary School | 0 | 0 | 447 |
Utica Elementary School | 0 | 0 | 370 |
John Clem Elementary School | 0 | 0 | 416 |
Cherry Valley Elementary School | 0 | 0 | 410 |
Ben Franklin Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 780 |
Slate Ridge Elementary School | 0 | 0 | 606 |
Summit Road Elementary School | 0 | 0 | 443 |
Taylor Road Elementary School | 0 | 0 | 354 |
Granville Elementary School | 0 | 0 | 723 |
Johnstown Elementary School | 0 | 0 | 513 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Heath High School | 0 | 0 | 474 |
Newark High School | 0 | 0 | 1,359 |
Granville High School | 0 | 0 | 785 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Northridge High School | 0 | 0 | 315 |
Watkins Memorial High School | 0 | 0 | 1,256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE