OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Licking Heights Central Intermediate School welcomed most of the sixth grade students in the county, registering 402 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Licking Heights Central Intermediate School | 402 | 49.6 | 811 |
Watkins Middle School | 388 | 36.7 | 1,057 |
Granville Intermediate School | 199 | 33.9 | 587 |
Licking Valley Middle School | 165 | 33.1 | 498 |
Liberty Middle School | 163 | 35.1 | 464 |
Johnstown Middle School | 137 | 35.5 | 386 |
Lakewood Middle School | 133 | 35.8 | 372 |
Heath Middle School | 131 | 35.1 | 373 |
Wilson Middle School | 130 | 36.7 | 354 |
Heritage Middle School | 118 | 29.7 | 397 |
Utica Middle School | 111 | 32.7 | 339 |
Northridge Middle School | 90 | 33.3 | 270 |
Par Excellence Academy | 18 | 9.8 | 184 |
Newark Digital Academy | 17 | 6.6 | 257 |
Watkins Intermediate School | 0 | 0 | 707 |
Licking Valley Elementary School | 0 | 0 | 974 |
Stevenson Elementary School | 0 | 0 | 402 |
Jackson Intermediate School | 0 | 0 | 424 |
Northridge Elementary School | 0 | 0 | 555 |
Legend Elementary School | 0 | 0 | 493 |
Hillview Elementary School | 0 | 0 | 480 |
Newton Elementary School | 0 | 0 | 360 |
Carson Elementary School | 0 | 0 | 387 |
McGuffey Elementary School | 0 | 0 | 447 |
Utica Elementary School | 0 | 0 | 370 |
John Clem Elementary School | 0 | 0 | 416 |
Cherry Valley Elementary School | 0 | 0 | 410 |
Ben Franklin Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 780 |
Slate Ridge Elementary School | 0 | 0 | 606 |
Summit Road Elementary School | 0 | 0 | 443 |
Taylor Road Elementary School | 0 | 0 | 354 |
Granville Elementary School | 0 | 0 | 723 |
Johnstown Elementary School | 0 | 0 | 513 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Heath High School | 0 | 0 | 474 |
Newark High School | 0 | 0 | 1,359 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Northridge High School | 0 | 0 | 315 |
Watkins Memorial High School | 0 | 0 | 1,256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE