OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Watkins Intermediate School welcomed most of the fourth grade students in the county, registering 374 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Watkins Intermediate School | 374 | 52.9 | 707 |
South Elementary School | 196 | 25.1 | 780 |
Licking Valley Elementary School | 188 | 19.3 | 974 |
Granville Intermediate School | 187 | 31.9 | 587 |
Slate Ridge Elementary School | 143 | 23.6 | 606 |
Jackson Intermediate School | 130 | 30.7 | 424 |
Stevenson Elementary School | 126 | 31.3 | 402 |
Summit Road Elementary School | 99 | 22.3 | 443 |
Taylor Road Elementary School | 98 | 27.7 | 354 |
McGuffey Elementary School | 88 | 19.7 | 447 |
Northridge Elementary School | 87 | 15.7 | 555 |
Legend Elementary School | 84 | 17 | 493 |
John Clem Elementary School | 66 | 15.9 | 416 |
Newton Elementary School | 62 | 17.2 | 360 |
Carson Elementary School | 60 | 15.5 | 387 |
Hillview Elementary School | 57 | 11.9 | 480 |
Utica Elementary School | 55 | 14.9 | 370 |
Cherry Valley Elementary School | 49 | 12 | 410 |
Ben Franklin Elementary School | 42 | 15.8 | 265 |
Par Excellence Academy | 26 | 14.1 | 184 |
Granville Elementary School | 0 | 0 | 723 |
Johnstown Elementary School | 0 | 0 | 513 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Heath Middle School | 0 | 0 | 373 |
Heath High School | 0 | 0 | 474 |
Heritage Middle School | 0 | 0 | 397 |
Liberty Middle School | 0 | 0 | 464 |
Newark Digital Academy | 0 | 0 | 257 |
Newark High School | 0 | 0 | 1,359 |
Wilson Middle School | 0 | 0 | 354 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Johnstown Middle School | 0 | 0 | 386 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Lakewood Middle School | 0 | 0 | 372 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley Middle School | 0 | 0 | 498 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Utica Middle School | 0 | 0 | 339 |
Northridge High School | 0 | 0 | 315 |
Northridge Middle School | 0 | 0 | 270 |
Watkins Memorial High School | 0 | 0 | 1,256 |
Watkins Middle School | 0 | 0 | 1,057 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE