OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
South Elementary School welcomed most of the third grade students in the county, registering 201 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 201 | 25.8 | 780 |
Granville Elementary School | 199 | 27.5 | 723 |
Licking Valley Elementary School | 159 | 16.3 | 974 |
Johnstown Elementary School | 144 | 28.1 | 513 |
Stevenson Elementary School | 141 | 35.1 | 402 |
Kirkersville Elementary School | 136 | 28.5 | 477 |
Etna Elementary School | 124 | 24.5 | 506 |
Pataskala Elementary School | 122 | 25.6 | 476 |
Jackson Intermediate School | 121 | 28.5 | 424 |
Slate Ridge Elementary School | 117 | 19.3 | 606 |
Summit Road Elementary School | 98 | 22.1 | 443 |
Taylor Road Elementary School | 94 | 26.6 | 354 |
Legend Elementary School | 86 | 17.4 | 493 |
Northridge Elementary School | 83 | 15 | 555 |
John Clem Elementary School | 76 | 18.3 | 416 |
Carson Elementary School | 62 | 16 | 387 |
Hillview Elementary School | 59 | 12.3 | 480 |
McGuffey Elementary School | 57 | 12.8 | 447 |
Newton Elementary School | 56 | 15.6 | 360 |
Utica Elementary School | 55 | 14.9 | 370 |
Cherry Valley Elementary School | 54 | 13.2 | 410 |
Ben Franklin Elementary School | 49 | 18.5 | 265 |
Par Excellence Academy | 20 | 10.9 | 184 |
Garfield Elementary School | 0 | 0 | 382 |
Hebron Elementary School | 0 | 0 | 381 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Heath Middle School | 0 | 0 | 373 |
Heath High School | 0 | 0 | 474 |
Heritage Middle School | 0 | 0 | 397 |
Liberty Middle School | 0 | 0 | 464 |
Newark Digital Academy | 0 | 0 | 257 |
Newark High School | 0 | 0 | 1,359 |
Wilson Middle School | 0 | 0 | 354 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Granville Intermediate School | 0 | 0 | 587 |
Johnstown Middle School | 0 | 0 | 386 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Lakewood Middle School | 0 | 0 | 372 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley Middle School | 0 | 0 | 498 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Utica Middle School | 0 | 0 | 339 |
Northridge High School | 0 | 0 | 315 |
Northridge Middle School | 0 | 0 | 270 |
Watkins Intermediate School | 0 | 0 | 707 |
Watkins Memorial High School | 0 | 0 | 1,256 |
Watkins Middle School | 0 | 0 | 1,057 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE