OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
South Elementary School welcomed most of the second grade students in the county, registering 175 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 175 | 22.4 | 780 |
Granville Elementary School | 174 | 24.1 | 723 |
Licking Valley Elementary School | 157 | 16.1 | 974 |
Garfield Elementary School | 134 | 35.1 | 382 |
Hebron Elementary School | 131 | 34.4 | 381 |
Johnstown Elementary School | 131 | 25.5 | 513 |
Etna Elementary School | 125 | 24.7 | 506 |
Kirkersville Elementary School | 122 | 25.6 | 477 |
Pataskala Elementary School | 120 | 25.2 | 476 |
Slate Ridge Elementary School | 115 | 19 | 606 |
Summit Road Elementary School | 98 | 22.1 | 443 |
Northridge Elementary School | 89 | 16 | 555 |
McGuffey Elementary School | 87 | 19.5 | 447 |
Legend Elementary School | 72 | 14.6 | 493 |
John Clem Elementary School | 70 | 16.8 | 416 |
Hillview Elementary School | 64 | 13.3 | 480 |
Taylor Road Elementary School | 63 | 17.8 | 354 |
Utica Elementary School | 62 | 16.8 | 370 |
Carson Elementary School | 60 | 15.5 | 387 |
Newton Elementary School | 60 | 16.7 | 360 |
Cherry Valley Elementary School | 55 | 13.4 | 410 |
Ben Franklin Elementary School | 37 | 14 | 265 |
Par Excellence Academy | 32 | 17.4 | 184 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Jackson Intermediate School | 0 | 0 | 424 |
Heath Middle School | 0 | 0 | 373 |
Heath High School | 0 | 0 | 474 |
Stevenson Elementary School | 0 | 0 | 402 |
Heritage Middle School | 0 | 0 | 397 |
Liberty Middle School | 0 | 0 | 464 |
Newark Digital Academy | 0 | 0 | 257 |
Newark High School | 0 | 0 | 1,359 |
Wilson Middle School | 0 | 0 | 354 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Granville Intermediate School | 0 | 0 | 587 |
Johnstown Middle School | 0 | 0 | 386 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Lakewood Middle School | 0 | 0 | 372 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley Middle School | 0 | 0 | 498 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Utica Middle School | 0 | 0 | 339 |
Northridge High School | 0 | 0 | 315 |
Northridge Middle School | 0 | 0 | 270 |
Watkins Intermediate School | 0 | 0 | 707 |
Watkins Memorial High School | 0 | 0 | 1,256 |
Watkins Middle School | 0 | 0 | 1,057 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE