OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
South Elementary School welcomed most of the first grade students in the county, registering 208 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 208 | 26.7 | 780 |
Granville Elementary School | 194 | 26.8 | 723 |
Licking Valley Elementary School | 156 | 16 | 974 |
Garfield Elementary School | 140 | 36.6 | 382 |
Etna Elementary School | 130 | 25.7 | 506 |
Slate Ridge Elementary School | 125 | 20.6 | 606 |
Hebron Elementary School | 123 | 32.3 | 381 |
Johnstown Elementary School | 120 | 23.4 | 513 |
Pataskala Elementary School | 120 | 25.2 | 476 |
Kirkersville Elementary School | 107 | 22.4 | 477 |
Summit Road Elementary School | 99 | 22.3 | 443 |
Legend Elementary School | 94 | 19.1 | 493 |
Northridge Elementary School | 82 | 14.8 | 555 |
McGuffey Elementary School | 81 | 18.1 | 447 |
Utica Elementary School | 78 | 21.1 | 370 |
Hillview Elementary School | 75 | 15.6 | 480 |
Carson Elementary School | 74 | 19.1 | 387 |
Cherry Valley Elementary School | 73 | 17.8 | 410 |
John Clem Elementary School | 70 | 16.8 | 416 |
Taylor Road Elementary School | 68 | 19.2 | 354 |
Newton Elementary School | 63 | 17.5 | 360 |
Ben Franklin Elementary School | 45 | 17 | 265 |
Par Excellence Academy | 32 | 17.4 | 184 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Jackson Intermediate School | 0 | 0 | 424 |
Heath Middle School | 0 | 0 | 373 |
Heath High School | 0 | 0 | 474 |
Stevenson Elementary School | 0 | 0 | 402 |
Heritage Middle School | 0 | 0 | 397 |
Liberty Middle School | 0 | 0 | 464 |
Newark Digital Academy | 0 | 0 | 257 |
Newark High School | 0 | 0 | 1,359 |
Wilson Middle School | 0 | 0 | 354 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Granville Intermediate School | 0 | 0 | 587 |
Johnstown Middle School | 0 | 0 | 386 |
Johnstown High School | 0 | 0 | 470 |
Lakewood High School | 0 | 0 | 453 |
Lakewood Middle School | 0 | 0 | 372 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Licking Heights High School | 0 | 0 | 1,342 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley Middle School | 0 | 0 | 498 |
Licking Valley High School | 0 | 0 | 537 |
Utica High School | 0 | 0 | 410 |
Utica Middle School | 0 | 0 | 339 |
Northridge High School | 0 | 0 | 315 |
Northridge Middle School | 0 | 0 | 270 |
Watkins Intermediate School | 0 | 0 | 707 |
Watkins Memorial High School | 0 | 0 | 1,256 |
Watkins Middle School | 0 | 0 | 1,057 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE