OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hillview Elementary School welcomed most of the pre-kindergarten students in the county, registering 77 students.
Within Licking County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Licking County ranked 13th in enrollment numbers, with a total of 27,634 students enrolled in the 2022-23 school year. It was ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hillview Elementary School | 77 | 16 | 480 |
Cherry Valley Elementary School | 73 | 17.8 | 410 |
Slate Ridge Elementary School | 56 | 9.2 | 606 |
Jackson Intermediate School | 53 | 12.5 | 424 |
Northridge Elementary School | 52 | 9.4 | 555 |
Par Excellence Academy | 0 | 0 | 184 |
Heath Middle School | 0 | 0 | 373 |
Garfield Elementary School | 0 | 0 | 382 |
Heath High School | 0 | 0 | 474 |
Stevenson Elementary School | 0 | 0 | 402 |
John Clem Elementary School | 0 | 0 | 416 |
Carson Elementary School | 0 | 0 | 387 |
Heritage Middle School | 0 | 0 | 397 |
Legend Elementary School | 0 | 0 | 493 |
Liberty Middle School | 0 | 0 | 464 |
Ben Franklin Elementary School | 0 | 0 | 265 |
Newark Digital Academy | 0 | 0 | 257 |
McGuffey Elementary School | 0 | 0 | 447 |
Newark High School | 0 | 0 | 1,359 |
Wilson Middle School | 0 | 0 | 354 |
Granville Elementary School | 0 | 0 | 723 |
Granville High School | 0 | 0 | 785 |
Granville Middle School | 0 | 0 | 435 |
Granville Intermediate School | 0 | 0 | 587 |
Summit Road Elementary School | 0 | 0 | 443 |
Taylor Road Elementary School | 0 | 0 | 354 |
Johnstown Elementary School | 0 | 0 | 513 |
Johnstown Middle School | 0 | 0 | 386 |
Johnstown High School | 0 | 0 | 470 |
Hebron Elementary School | 0 | 0 | 381 |
Lakewood High School | 0 | 0 | 453 |
Lakewood Middle School | 0 | 0 | 372 |
Licking Heights Central Intermediate School | 0 | 0 | 811 |
Licking Heights North Elementary School | 0 | 0 | 392 |
Licking Heights High School | 0 | 0 | 1,342 |
South Elementary School | 0 | 0 | 780 |
Licking Heights Middle School | 0 | 0 | 685 |
Licking Valley Middle School | 0 | 0 | 498 |
Licking Valley High School | 0 | 0 | 537 |
Licking Valley Elementary School | 0 | 0 | 974 |
Newton Elementary School | 0 | 0 | 360 |
Utica Elementary School | 0 | 0 | 370 |
Utica High School | 0 | 0 | 410 |
Utica Middle School | 0 | 0 | 339 |
Northridge High School | 0 | 0 | 315 |
Northridge Middle School | 0 | 0 | 270 |
Watkins Intermediate School | 0 | 0 | 707 |
Kirkersville Elementary School | 0 | 0 | 477 |
Etna Elementary School | 0 | 0 | 506 |
Pataskala Elementary School | 0 | 0 | 476 |
Watkins Memorial High School | 0 | 0 | 1,256 |
Watkins Middle School | 0 | 0 | 1,057 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE