OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fredericktown Elementary School and East Knox Elementary School welcomed most of the third grade students in the county, registering 72 students each.
Within Knox County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Knox County ranked 48th in enrollment numbers, with a total of 7,140 students enrolled in the 2022-23 school year. It was also ranked 48th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fredericktown Elementary School | 72 | 13.3 | 543 |
East Knox Elementary School | 72 | 14.3 | 505 |
Centerburg Elementary School | 65 | 13.4 | 486 |
Twin Oak Elementary School | 57 | 16.1 | 355 |
Pleasant Street Elementary School | 56 | 16.5 | 339 |
Columbia Elementary School | 41 | 16.7 | 245 |
East Elementary School | 41 | 17.8 | 230 |
Dan Emmett Elementary School | 40 | 15.4 | 260 |
Danville Elementary School | 38 | 10.4 | 364 |
Wiggin Street Elementary School | 38 | 18 | 211 |
Mount Vernon High School | 0 | 0 | 950 |
Mount Vernon Middle School | 0 | 0 | 832 |
Centerburg Middle School | 0 | 0 | 272 |
Centerburg High School | 0 | 0 | 290 |
Danville High School | 0 | 0 | 236 |
East Knox Junior/Senior High School | 0 | 0 | 406 |
Fredericktown High School | 0 | 0 | 329 |
Fredericktown Middle School | 0 | 0 | 259 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE