OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 27,635 students in the halls of Licking County schools, comprised of 14,219 male students (51.5%) and 13,416 female pupils (48.5%).
During the previous school year, Licking County’s student body consisted of 51.7% male and 48.3% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ben Franklin Elementary School | 53.2% | 46.8% | 265 |
Carson Elementary School | 54% | 46% | 387 |
Cherry Valley Elementary School | 54.4% | 45.6% | 410 |
Etna Elementary School | 54.4% | 45.6% | 507 |
Garfield Elementary School | 55.9% | 44.1% | 381 |
Granville Elementary School | 50.6% | 49.4% | 724 |
Granville High School | 48.9% | 51.1% | 785 |
Granville Intermediate School | 54.3% | 45.7% | 588 |
Granville Middle School | 52% | 48% | 435 |
Heath High School | 47.1% | 52.9% | 476 |
Heath Middle School | 53.6% | 46.4% | 373 |
Hebron Elementary School | 49.1% | 50.9% | 381 |
Heritage Middle School | 52.9% | 47.1% | 397 |
Hillview Elementary School | 53.1% | 46.9% | 480 |
Jackson Intermediate School | 50.7% | 49.3% | 424 |
John Clem Elementary School | 53.3% | 46.7% | 415 |
Johnstown Elementary School | 48.1% | 51.9% | 513 |
Johnstown High School | 55.1% | 44.9% | 470 |
Johnstown Middle School | 51% | 49% | 386 |
Kirkersville Elementary School | 54.5% | 45.5% | 477 |
Lakewood High School | 56.5% | 43.5% | 453 |
Lakewood Middle School | 53% | 47% | 372 |
Legend Elementary School | 49.4% | 50.6% | 494 |
Liberty Middle School | 53.1% | 46.9% | 463 |
Licking Heights Central Intermediate School | 48.2% | 51.8% | 812 |
Licking Heights High School | 52.6% | 47.4% | 1,345 |
Licking Heights Middle School | 52% | 48% | 685 |
Licking Heights North Elementary School | 50.1% | 49.9% | 393 |
Licking Valley Elementary School | 49.6% | 50.4% | 975 |
Licking Valley High School | 51.9% | 48.1% | 536 |
Licking Valley Middle School | 53.1% | 46.9% | 499 |
Licking Valley Online Learning School | NaN% | NaN% | 0 |
McGuffey Elementary School | 50.3% | 49.7% | 447 |
Newark Digital Academy | 38.4% | 61.6% | 279 |
Newark High School | 50.2% | 49.8% | 1,361 |
Newton Elementary School | 51.7% | 48.3% | 360 |
Northridge Elementary School | 53.9% | 46.1% | 555 |
Northridge High School | 48.3% | 51.7% | 315 |
Northridge Middle School | 50.7% | 49.3% | 270 |
Par Excellence Academy | 50.8% | 49.2% | 183 |
Pataskala Elementary School | 49.5% | 50.5% | 477 |
Slate Ridge Elementary School | 51.2% | 48.8% | 607 |
South Elementary School | 52.4% | 47.6% | 780 |
Stevenson Elementary School | 50.2% | 49.8% | 402 |
Summit Road Elementary School | 56.3% | 43.7% | 444 |
Taylor Road Elementary School | 52.3% | 47.7% | 354 |
Utica Elementary School | 50.3% | 49.7% | 370 |
Utica High School | 51.6% | 48.4% | 413 |
Utica Middle School | 49.1% | 50.9% | 338 |
Watkins Intermediate School | 50.5% | 49.5% | 709 |
Watkins Memorial High School | 51.2% | 48.8% | 1,258 |
Watkins Middle School | 50.7% | 49.3% | 1,058 |
Wilson Middle School | 52.8% | 47.2% | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE