Adobe Stock
Adobe Stock
Of the 744 subsidies provided, the largest was for Kelly Sarbaugh, which received $78,876 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Muskingum County farmer was $3 to Lloyd J. Rucker.
There were 954 fewer subsidies than the year before, and the total value of the subsidies fell by $3,268,947.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kelly Sarbaugh | $78,876 | Coronavirus Food Assistance Program Cares 2.1 | $78,876 |
Apple Acres, LLC | $68,497 | Noninsured Assistance Program | $68,497 |
Jared W. Knicely | $55,291 | Coronavirus Food Assistance Program Cares 2.1 | $55,357 |
G & G Grain & Livestock, LLC | $51,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,327 |
Bell Farms Agent, LLC | $49,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,535 |
Michel Livestock, LLC | $37,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,263 |
Cox Brothers Farms | $36,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,476 |
Alan P. Brinker | $31,926 | Coronavirus Food Assistance Program Cares 2.1 | $37,500 |
Robert B. Vernon | $31,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,472 |
The Roost, LLC | $25,596 | Coronavirus Food Assistance Program Cares 2.1 | $25,596 |
Jeff Lake | $23,287 | Coronavirus Food Assistance Program Cares 2.1 | $56,118 |
Donna M Lewis, LLC | $23,140 | Conservation Reserve Program Payment - Annual Rental | $25,269 |
Steve Little Farms, LLC | $21,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,338 |
Vernon Farms Adamsville Ohio, LLC | $20,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,990 |
Jeff Lake | $19,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,118 |
Stephen F. Burkhart | $19,278 | Coronavirus Food Assistance Program Cares 2.1 | $21,293 |
Michel Livestock, LLC | $17,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,263 |
Harold J. Madden | $15,584 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,125 |
Gary & Traci Lynn PTR Lynn Hay Farms | $14,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,910 |
Timothy P. Shupert | $14,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,882 |
Mark Wyer | $14,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,487 |
Tyler Basham | $13,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,711 |
Wesley Scott Shaw | $13,143 | Coronavirus Food Assistance Program Cares 2.1 | $13,143 |
Warner's Dairy Farm, LLC | $13,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,034 |
Jeff Lake | $13,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,118 |
Timothy H. Rasor | $12,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,854 |
Robert Newcomer | $12,504 | Coronavirus Food Assistance Program Cares 2.1 | $14,323 |
Schweitzer Farms | $12,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,157 |
Siegrist Farms, Ltd. | $11,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,590 |
David C. Moore | $11,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,812 |
Vee K. Farms | $10,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,966 |
Warner's Dairy Farm, LLC | $10,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,034 |
Harold J. Madden | $9,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,125 |
Oaklawn Farm, LLC | $9,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,526 |
Lee L. Lapp | $8,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,929 |
James W. Porter | $8,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,606 |
Matthew C. Shupert | $8,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,054 |
William M & Richard Lane | $7,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,421 |
James B. Staker | $7,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,978 |
Big Blue Skies Farm, LLC | $6,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,709 |
Hudson Family Farms of Dresden, LLC | $6,586 | Conservation Reserve Program Payment - Annual Rental | $6,652 |
David C. Moore | $6,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,812 |
Valerie S Parks | $6,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,504 |
Charles J. Myers III | $6,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,375 |
Mcconnell Family Farms, LLC | $5,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,670 |
Wade Hatfield | $5,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,315 |
David C. Bower | $5,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,533 |
Lincoln R. Deitrick | $5,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,135 |
Jeremy Kreager | $5,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,328 |
Hogue Farms, LLC | $5,324 | Dairy Margin Coverage Program | $40,704 |
Little Land Company, LLC | $5,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,315 |
Bruce E. Knipe | $5,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,221 |
James B. Staker | $4,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,978 |
Joel A. Henning | $4,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,638 |
Robert D. Vandenbark | $4,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,146 |
Hogue Farms, LLC | $4,786 | Dairy Margin Coverage Program | $40,704 |
Joseph Burwell | $4,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,757 |
Spiker Bros Farm, LLC | $4,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,378 |
Duane Watson | $4,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,999 |
Cox Seed Sales, Ltd. | $4,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,312 |
Allen W. Derry | $4,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,047 |
Jenny E. Funk | $4,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,158 |
Vee K. Farms | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,966 |
Hogue Farms, LLC | $4,109 | Dairy Margin Coverage Program | $40,704 |
Hogue Farms, LLC | $4,084 | Dairy Margin Coverage Program | $40,704 |
Vernon Farms Adamsville Ohio, LLC | $4,081 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,990 |
John R. Shupert | $3,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,868 |
Dennis E. Morrow | $3,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,297 |
Ronald Duane Parks | $3,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,916 |
Farm Service Agency/Commodity Credit Corporation | $3,912 | Dairy Margin Coverage Program | $17,831 |
J. W. Hodge | $3,854 | Dairy Margin Coverage Program | $27,278 |
Hogue Farms, LLC | $3,809 | Dairy Margin Coverage Program | $40,704 |
Phyllis Mast | $3,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,557 |
Vansickle Farms | $3,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,845 |
Alan P. Brinker | $3,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,500 |
Duane a Parks | $3,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,548 |
Michael Noss | $3,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,054 |
Steve Little Farms, LLC | $3,603 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,338 |
Ronald F. Moran | $3,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,598 |
Timothy J. Luallen | $3,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,076 |
J. W. Hodge | $3,464 | Dairy Margin Coverage Program | $27,278 |
Steve Lacy | $3,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,918 |
Hogue Farms, LLC | $3,270 | Dairy Margin Coverage Program | $40,704 |
Hogue Farms, LLC | $3,220 | Dairy Margin Coverage Program | $40,704 |
Rebecca J. Vansickle | $3,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,402 |
Hogue Farms, LLC | $3,207 | Dairy Margin Coverage Program | $40,704 |
Gary & Traci Lynn PTR Lynn Hay Farms | $3,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,910 |
Jay B. Trego | $3,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,071 |
Ronald F. Hogue | $3,153 | Dairy Margin Coverage Program | $24,594 |
John Quinn | $3,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,313 |
Oaklawn Farm, LLC | $3,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,526 |
John W. Ellenberger | $3,136 | Conservation Reserve Program Payment - Annual Rental | $3,136 |
E. D. Hill | $3,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,154 |
Jeff Hill | $3,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,843 |
Larry E. Merry | $2,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,076 |
David Z. McConnell | $2,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,008 |
J. W. Hodge | $2,956 | Dairy Margin Coverage Program | $27,278 |
Kasey Porter | $2,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,981 |
Farm Service Agency/Commodity Credit Corporation | $2,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,831 |
Vansickle Farms | $2,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,845 |
Ronald F. Hogue | $2,834 | Dairy Margin Coverage Program | $24,594 |
Austin L. Mahan | $2,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,939 |
J. W. Hodge | $2,757 | Dairy Margin Coverage Program | $27,278 |
Hogue Farms, LLC | $2,744 | Dairy Margin Coverage Program | $40,704 |
Spiker Bros Farm, LLC | $2,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,378 |
Philip D. Painter Jr. | $2,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,893 |
John R. Shupert | $2,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,868 |
David C. Bower | $2,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,533 |
Matthew C. Shupert | $2,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,054 |
Timothy P. Shupert | $2,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,882 |
Crawford Answered Prayers Farm, LLC | $2,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,552 |
Larry E. Merry | $2,491 | Dairy Margin Coverage Program | $22,076 |
Ronald F. Hogue | $2,434 | Dairy Margin Coverage Program | $24,594 |
Ronald F. Hogue | $2,419 | Dairy Margin Coverage Program | $24,594 |
Hogue Farms, LLC | $2,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,704 |
Farm Service Agency/Commodity Credit Corporation | $2,391 | Dairy Margin Coverage Program | $17,831 |
Betty J. Yeary | $2,385 | Noninsured Assistance Program | $2,385 |
Jack P. Arena | $2,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,381 |
J. W. Hodge | $2,367 | Dairy Margin Coverage Program | $27,278 |
J. W. Hodge | $2,331 | Dairy Margin Coverage Program | $27,278 |
J. W. Hodge | $2,322 | Dairy Margin Coverage Program | $27,278 |
Brian S. Christman | $2,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,311 |
Wal Mec Farms, LLC | $2,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,984 |
Scott M Lepi | $2,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,285 |
Brian Hill | $2,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,458 |
The Hursey Family Trust | $2,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,270 |
Ronald F. Hogue | $2,256 | Dairy Margin Coverage Program | $24,594 |
Jay R. McConnell | $2,252 | Dairy Margin Coverage Program | $16,382 |
Larry E. Merry | $2,239 | Dairy Margin Coverage Program | $22,076 |
Adam J. Heil | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,200 |
Mark Wyer | $2,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,487 |
Carolyn R. Baker | $2,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,000 |
Donna M Lewis, LLC | $2,129 | Conservation Reserve Program Payment - Annual Rental | $25,269 |
Siegrist Farms, Ltd. | $2,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,590 |
Brian Hill | $2,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,458 |
Ellis R. Hill | $2,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,781 |
Denny Ross | $2,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,105 |
Jay R. McConnell | $2,025 | Dairy Margin Coverage Program | $16,382 |
Richard W. Knicely | $1,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,173 |
J. W. Hodge | $1,986 | Dairy Margin Coverage Program | $27,278 |
Garry J. Wolford | $1,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,813 |
Jeff Dugan | $1,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,789 |
Michael T. Graham | $1,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,953 |
Ronald F. Hogue | $1,936 | Dairy Margin Coverage Program | $24,594 |
Larry E. Merry | $1,922 | Dairy Margin Coverage Program | $22,076 |
Larry E. Merry | $1,911 | Dairy Margin Coverage Program | $22,076 |
Ronald F. Hogue | $1,907 | Dairy Margin Coverage Program | $24,594 |
Ronald F. Hogue | $1,899 | Dairy Margin Coverage Program | $24,594 |
Randy R. Briggs | $1,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,880 |
Farm Service Agency/Commodity Credit Corporation | $1,856 | Dairy Margin Coverage Program | $17,831 |
David R. White | $1,856 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,883 |
James W. Porter | $1,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,606 |
David S. Carr | $1,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,922 |
Duane a Parks | $1,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,548 |
Craig J Lake | $1,827 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,827 |
Mark Wyer | $1,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,487 |
Larry E. Merry | $1,782 | Dairy Margin Coverage Program | $22,076 |
William B. Hayes | $1,780 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,522 |
Bradley S. Kaufmann | $1,778 | Conservation Reserve Program Payment - Annual Rental | $1,918 |
John R. Holmes | $1,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,775 |
Mark Wyer | $1,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,487 |
Carol S Bissonnette-Watson | $1,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,756 |
William John Church | $1,753 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,801 |
Ronald F. Hogue | $1,751 | Dairy Margin Coverage Program | $24,594 |
Jay R. McConnell | $1,738 | Dairy Margin Coverage Program | $16,382 |
William J. Hodge | $1,731 | Dairy Margin Coverage Program | $1,731 |
Farm Service Agency/Commodity Credit Corporation | $1,731 | Dairy Margin Coverage Program | $17,831 |
Jay R. McConnell | $1,728 | Dairy Margin Coverage Program | $16,382 |
William B. Hayes | $1,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,522 |
Dennis E. Morrow | $1,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,297 |
Richard W. Derry | $1,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,077 |
Joyce A. Weiser | $1,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,008 |
Joseph a Celuch | $1,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,673 |
Garry J. Wolford | $1,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,813 |
W George Farms, LLC | $1,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,652 |
Randall Eppley | $1,651 | Conservation Reserve Program Payment - Annual Rental | $2,152 |
Karl W. Leachman | $1,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,783 |
Ronald F. Hogue | $1,625 | Dairy Margin Coverage Program | $24,594 |
Jay R. McConnell | $1,611 | Dairy Margin Coverage Program | $16,382 |
Ellis R. Hill | $1,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,781 |
Jay B. Trego | $1,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,071 |
Timothy J. Luallen | $1,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,076 |
Richard L. Heckel | $1,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
Steve Little Farms, LLC | $1,560 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,338 |
Jerry F. Barstow | $1,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,304 |
Robert L. Deitrick | $1,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,547 |
Farm Service Agency/Commodity Credit Corporation | $1,545 | Dairy Margin Coverage Program | $17,831 |
Jason Goff | $1,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,543 |
Larry E. Merry | $1,530 | Dairy Margin Coverage Program | $22,076 |
James A. McDonald | $1,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,813 |
John P. Henthorne | $1,520 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,520 |
Larry E. Merry | $1,506 | Dairy Margin Coverage Program | $22,076 |
Larry E. Merry | $1,500 | Dairy Margin Coverage Program | $22,076 |
Mark Wyer | $1,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,487 |
Jerry L. Brown | $1,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,339 |
Craig D. Foraker | $1,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,454 |
Tony B. McClain | $1,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,222 |
Gerber Family Farm, LLC | $1,434 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,767 |
Michael P. Sowers | $1,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,150 |
Stephen F. Burkhart | $1,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,293 |
Samuel F. Lenhart | $1,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,657 |
J. W. Hodge | $1,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,278 |
Mcconnell Family Farms, LLC | $1,387 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,670 |
Larry E. Merry | $1,383 | Dairy Margin Coverage Program | $22,076 |
Jay R. McConnell | $1,383 | Dairy Margin Coverage Program | $16,382 |
Jay R. McConnell | $1,362 | Dairy Margin Coverage Program | $16,382 |
Robert Newcomer | $1,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,323 |
Jay R. McConnell | $1,357 | Dairy Margin Coverage Program | $16,382 |
The Lee Irrevocable Heritage Trust | $1,342 | Conservation Reserve Program Payment - Annual Rental | $3,330 |
Duane Watson | $1,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,999 |
John W. Morton | $1,310 | Conservation Reserve Program Payment - Annual Rental | $1,729 |
J & K Hatfield, LLC | $1,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,250 |
Sally Vandenbark | $1,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,300 |
Steve Lacy | $1,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,918 |
Larry E. Merry | $1,283 | Dairy Margin Coverage Program | $22,076 |
Valerie S Parks | $1,276 | NAP Regular Web-Based Program | $7,504 |
Elmer and Virginia Holbein Trust | $1,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,500 |
Steve Little Farms, LLC | $1,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,338 |
J. W. Hodge | $1,243 | Dairy Margin Coverage Program | $27,278 |
Jeffrey C. Jordan | $1,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,421 |
Hogue Farms, LLC | $1,225 | Dairy Margin Coverage Program | $40,704 |
Gary A. Miller | $1,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,238 |
Steve Little Farms, LLC | $1,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,338 |
Zachary Guthrie | $1,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,224 |
Ian Matthew Brinker | $1,199 | Coronavirus Food Assistance Program Cares 2.1 | $1,199 |
Philip D. Painter Jr. | $1,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,893 |
Fisk Family Enterprises, Ltd. | $1,162 | Conservation Reserve Program Payment - Annual Rental | $1,162 |
Jay R. McConnell | $1,161 | Dairy Margin Coverage Program | $16,382 |
John Quinn | $1,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,313 |
Joyce A. Weiser | $1,157 | Grasslands Reserve Program | $3,008 |
Peter A. Dosch | $1,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,155 |
Russell Spring Jr. | $1,146 | Dairy Margin Coverage Program | $8,354 |
Darin Stanson | $1,142 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,275 |
Larry K. Frick | $1,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,126 |
Timothy H. Rasor | $1,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,854 |
Austin L. Mahan | $1,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,939 |
Gray Family Farm, LLC | $1,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,112 |
Jay R. Slack | $1,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,090 |
Ronald Shirer | $1,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,071 |
Gary A. Miller | $1,046 | Dairy Margin Coverage Program | $9,238 |
Dolores a King Irrevocable Trust | $1,041 | Conservation Reserve Program Payment - Annual Rental | $1,041 |
William N King Irrevocable Trust | $1,041 | Conservation Reserve Program Payment - Annual Rental | $1,041 |
Ronald L. Madden | $1,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,038 |
Russell Spring Jr. | $1,030 | Dairy Margin Coverage Program | $8,354 |
John W. Sellers | $1,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,025 |
The Lee Irrevocable Heritage Trust | $1,016 | Conservation Reserve Program Payment - Annual Rental | $3,330 |
Jason Babcock | $1,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,016 |
Donald K. Martin | $1,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,017 |
Farm Service Agency/Commodity Credit Corporation | $1,012 | Dairy Margin Coverage Program | $17,831 |
Roy Eugene Ramsey | $1,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,004 |
Jeff Dugan | $996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,789 |
Joseph Burwell | $995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,757 |
Darin Stanson | $991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,275 |
Charles E. Spiker | $990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $990 |
Robert E. Chaney | $990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,604 |
E. D. Hill | $986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,154 |
The Lee Irrevocable Heritage Trust | $972 | Conservation Reserve Program Payment - Annual Rental | $3,330 |
Paul B. Howell | $972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $972 |
Jill A. Hittle | $963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $963 |
Gary A. Miller | $940 | Dairy Margin Coverage Program | $9,238 |
Martha E. Prouty | $931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $931 |
Larry Orndorff | $926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,167 |
James Priest | $922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $922 |
J & K Hatfield, LLC | $919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,250 |
