OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Licking County welcomed 27,634 students during the 2022-23 school year. Among them, Hispanic students comprised 3.2% of the student body to be the least represented ethnicity in the county.
Among the 53 schools in Licking County, Slate Ridge Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 78 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Slate Ridge Elementary School | 12.9 | 606 |
Licking Heights High School | 5.4 | 1,345 |
Watkins Memorial High School | 4.5 | 1,257 |
South Elementary School | 6.5 | 780 |
Newark High School | 2.9 | 1,361 |
Licking Heights Middle School | 5.7 | 685 |
Licking Heights Central Intermediate School | 4.7 | 811 |
Summit Road Elementary School | 8.3 | 444 |
Watkins Middle School | 3.1 | 1,058 |
Granville High School | 3.4 | 785 |
Licking Heights North Elementary School | 6.9 | 392 |
Johnstown Elementary School | 5.3 | 513 |
Watkins Intermediate School | 3.4 | 709 |
Granville Elementary School | 3.2 | 724 |
Hillview Elementary School | 4.4 | 480 |
Etna Elementary School | 3.9 | 507 |
Johnstown High School | 4 | 470 |
Liberty Middle School | 3.9 | 463 |
Taylor Road Elementary School | 5.1 | 354 |
Pataskala Elementary School | 3.8 | 477 |
Northridge Elementary School | 2.9 | 556 |
Carson Elementary School | 3.9 | 387 |
Heath Middle School | 3.8 | 373 |
Licking Valley Elementary School | 1.4 | 975 |
Garfield Elementary School | 3.7 | 381 |
Legend Elementary School | 2.6 | 494 |
Cherry Valley Elementary School | 3.2 | 409 |
Granville Intermediate School | 2.2 | 588 |
Lakewood High School | 2.9 | 453 |
John Clem Elementary School | 2.9 | 415 |
McGuffey Elementary School | 2.7 | 447 |
Heath High School | 2.5 | 476 |
Granville Middle School | 2.5 | 435 |
Wilson Middle School | 2.8 | 354 |
Johnstown Middle School | 2.6 | 386 |
Jackson Intermediate School | 2.4 | 424 |
Heritage Middle School | 0 | 397 |
Stevenson Elementary School | 0 | 402 |
Ben Franklin Elementary School | 0 | 266 |
Par Excellence Academy | 0 | 183 |
Kirkersville Elementary School | 0 | 477 |
Licking Valley Middle School | 0 | 498 |
Newark Digital Academy | 0 | 279 |
Newton Elementary School | 0 | 360 |
Lakewood Middle School | 0 | 372 |
Hebron Elementary School | 0 | 381 |
Northridge Middle School | 0 | 271 |
Licking Valley High School | 0 | 536 |
Utica High School | 0 | 413 |
Utica Elementary School | 0 | 370 |
Utica Middle School | 0 | 339 |
Northridge High School | 0 | 316 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE