OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Licking County welcomed 27,634 students during the 2022-23 school year. Among them, multiracial students comprised 6.2% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Licking County, Newark High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 142 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Newark High School | 10.4 | 1,361 |
Slate Ridge Elementary School | 12.2 | 606 |
John Clem Elementary School | 15.2 | 415 |
Watkins Memorial High School | 4.7 | 1,257 |
Legend Elementary School | 11.9 | 494 |
Watkins Middle School | 4.9 | 1,058 |
Watkins Intermediate School | 7.2 | 709 |
Carson Elementary School | 12.4 | 387 |
Hillview Elementary School | 9.8 | 480 |
McGuffey Elementary School | 9.2 | 447 |
Heath Middle School | 11 | 373 |
Heritage Middle School | 10.1 | 397 |
Liberty Middle School | 8.6 | 463 |
Heath High School | 8.4 | 476 |
Stevenson Elementary School | 10 | 402 |
Licking Heights High School | 2.9 | 1,345 |
Wilson Middle School | 10.7 | 354 |
Cherry Valley Elementary School | 9 | 409 |
Ben Franklin Elementary School | 13.5 | 266 |
Licking Valley Elementary School | 3.7 | 975 |
Granville Intermediate School | 6.1 | 588 |
Garfield Elementary School | 9.2 | 381 |
Johnstown Middle School | 9.1 | 386 |
Summit Road Elementary School | 7.7 | 444 |
Taylor Road Elementary School | 9.3 | 354 |
Granville High School | 4.2 | 785 |
South Elementary School | 4.1 | 780 |
Granville Elementary School | 4.4 | 724 |
Par Excellence Academy | 17.5 | 183 |
Northridge Elementary School | 5.6 | 556 |
Kirkersville Elementary School | 5.7 | 477 |
Pataskala Elementary School | 5.2 | 477 |
Licking Valley Middle School | 5 | 498 |
Newark Digital Academy | 9 | 279 |
Licking Heights North Elementary School | 6.1 | 392 |
Licking Heights Central Intermediate School | 2.8 | 811 |
Johnstown Elementary School | 4.5 | 513 |
Johnstown High School | 4.9 | 470 |
Licking Heights Middle School | 3.2 | 685 |
Etna Elementary School | 4.1 | 507 |
Newton Elementary School | 5.3 | 360 |
Lakewood Middle School | 4.8 | 372 |
Granville Middle School | 3.9 | 435 |
Jackson Intermediate School | 4 | 424 |
Hebron Elementary School | 4.5 | 381 |
Northridge Middle School | 4.8 | 271 |
Lakewood High School | 2.2 | 453 |
Licking Valley High School | 0 | 536 |
Utica High School | 0 | 413 |
Utica Elementary School | 0 | 370 |
Utica Middle School | 0 | 339 |
Northridge High School | 0 | 316 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE