OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Licking County welcomed 27,634 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 6.7% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in Licking County, South Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 229 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
South Elementary School | 29.4 | 780 |
Licking Heights High School | 17 | 1,345 |
Licking Heights Central Intermediate School | 26.5 | 811 |
Summit Road Elementary School | 32.2 | 444 |
Licking Heights Middle School | 19.9 | 685 |
Licking Heights North Elementary School | 32.4 | 392 |
Etna Elementary School | 22.9 | 507 |
Taylor Road Elementary School | 31.9 | 354 |
Slate Ridge Elementary School | 17.5 | 606 |
Watkins Intermediate School | 14.2 | 709 |
Watkins Memorial High School | 7.2 | 1,257 |
Watkins Middle School | 8.1 | 1,058 |
Pataskala Elementary School | 15.9 | 477 |
Kirkersville Elementary School | 8 | 477 |
Granville High School | 2 | 785 |
Granville Elementary School | 1.5 | 724 |
Granville Middle School | 2.5 | 435 |
Northridge Elementary School | 1.8 | 556 |
Newark High School | 0 | 1,361 |
Hillview Elementary School | 0 | 480 |
Heritage Middle School | 0 | 397 |
Liberty Middle School | 0 | 463 |
Heath High School | 0 | 476 |
Ben Franklin Elementary School | 0 | 266 |
John Clem Elementary School | 0 | 415 |
Par Excellence Academy | 0 | 183 |
Carson Elementary School | 0 | 387 |
Garfield Elementary School | 0 | 381 |
Johnstown Elementary School | 0 | 513 |
McGuffey Elementary School | 0 | 447 |
Wilson Middle School | 0 | 354 |
Licking Valley Elementary School | 0 | 975 |
Granville Intermediate School | 0 | 588 |
Licking Valley High School | 0 | 536 |
Licking Valley Middle School | 0 | 498 |
Johnstown High School | 0 | 470 |
Lakewood High School | 0 | 453 |
Legend Elementary School | 0 | 494 |
Utica High School | 0 | 413 |
Jackson Intermediate School | 0 | 424 |
Utica Elementary School | 0 | 370 |
Hebron Elementary School | 0 | 381 |
Cherry Valley Elementary School | 0 | 409 |
Stevenson Elementary School | 0 | 402 |
Lakewood Middle School | 0 | 372 |
Newton Elementary School | 0 | 360 |
Johnstown Middle School | 0 | 386 |
Utica Middle School | 0 | 339 |
Heath Middle School | 0 | 373 |
Northridge High School | 0 | 316 |
Northridge Middle School | 0 | 271 |
Newark Digital Academy | 0 | 279 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE