OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Licking County welcomed 27,634 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 7.8% of the student body to be the second most represented ethnicity in the county.
Among the 53 schools in Licking County, Licking Heights High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 454 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Licking Heights High School | 33.8 | 1,345 |
Licking Heights Central Intermediate School | 31.6 | 811 |
Slate Ridge Elementary School | 40.6 | 606 |
Licking Heights Middle School | 34.2 | 685 |
South Elementary School | 26.3 | 780 |
Taylor Road Elementary School | 35.3 | 354 |
Summit Road Elementary School | 23.2 | 444 |
Licking Heights North Elementary School | 24.7 | 392 |
Watkins Memorial High School | 4.5 | 1,257 |
Watkins Middle School | 5.1 | 1,058 |
Newark High School | 3.3 | 1,361 |
Pataskala Elementary School | 7.1 | 477 |
Etna Elementary School | 5.9 | 507 |
Hillview Elementary School | 5.4 | 480 |
Watkins Intermediate School | 3.2 | 709 |
Heritage Middle School | 5.8 | 397 |
Liberty Middle School | 4.3 | 463 |
Heath High School | 3.6 | 476 |
Ben Franklin Elementary School | 6.4 | 266 |
John Clem Elementary School | 3.9 | 415 |
Par Excellence Academy | 8.7 | 183 |
Carson Elementary School | 3.6 | 387 |
Kirkersville Elementary School | 2.7 | 477 |
Garfield Elementary School | 3.1 | 381 |
Johnstown Elementary School | 2.1 | 513 |
McGuffey Elementary School | 2.5 | 447 |
Wilson Middle School | 3.1 | 354 |
Licking Valley Elementary School | 0 | 975 |
Granville High School | 0 | 785 |
Granville Elementary School | 0 | 724 |
Granville Intermediate School | 0 | 588 |
Licking Valley High School | 0 | 536 |
Northridge Elementary School | 0 | 556 |
Licking Valley Middle School | 0 | 498 |
Johnstown High School | 0 | 470 |
Lakewood High School | 0 | 453 |
Legend Elementary School | 0 | 494 |
Utica High School | 0 | 413 |
Jackson Intermediate School | 0 | 424 |
Granville Middle School | 0 | 435 |
Utica Elementary School | 0 | 370 |
Hebron Elementary School | 0 | 381 |
Cherry Valley Elementary School | 0 | 409 |
Stevenson Elementary School | 0 | 402 |
Lakewood Middle School | 0 | 372 |
Newton Elementary School | 0 | 360 |
Johnstown Middle School | 0 | 386 |
Utica Middle School | 0 | 339 |
Heath Middle School | 0 | 373 |
Northridge High School | 0 | 316 |
Northridge Middle School | 0 | 271 |
Newark Digital Academy | 0 | 279 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE