OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Licking County welcomed 27,634 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 74.8% of the student body to be the most represented ethnicity in the county.
Among the 53 schools in Licking County, Newark High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,126 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Newark High School | 82.7 | 1,361 |
Watkins Memorial High School | 78.8 | 1,257 |
Licking Valley Elementary School | 94.2 | 975 |
Watkins Middle School | 78.7 | 1,058 |
Granville High School | 89.7 | 785 |
Granville Elementary School | 90.1 | 724 |
Licking Heights High School | 40.7 | 1,345 |
Granville Intermediate School | 89.6 | 588 |
Licking Valley High School | 97.2 | 536 |
Watkins Intermediate School | 71.9 | 709 |
Northridge Elementary School | 88.3 | 556 |
Licking Valley Middle School | 93 | 498 |
Johnstown Elementary School | 86.9 | 513 |
Johnstown High School | 88.9 | 470 |
Lakewood High School | 92.3 | 453 |
Legend Elementary School | 82.6 | 494 |
Heath High School | 85.1 | 476 |
Utica High School | 96.4 | 413 |
Jackson Intermediate School | 93.2 | 424 |
Granville Middle School | 89.9 | 435 |
Kirkersville Elementary School | 81.6 | 477 |
Hillview Elementary School | 80.4 | 480 |
McGuffey Elementary School | 85.5 | 447 |
Liberty Middle School | 81.9 | 463 |
Utica Elementary School | 96.2 | 370 |
Hebron Elementary School | 92.1 | 381 |
Cherry Valley Elementary School | 85.1 | 409 |
Stevenson Elementary School | 86.1 | 402 |
Lakewood Middle School | 90.9 | 372 |
Newton Elementary School | 92.2 | 360 |
Heritage Middle School | 82.9 | 397 |
Johnstown Middle School | 85.2 | 386 |
Utica Middle School | 95.9 | 339 |
Pataskala Elementary School | 67.7 | 477 |
John Clem Elementary School | 77.1 | 415 |
Etna Elementary School | 63.1 | 507 |
Garfield Elementary School | 83.2 | 381 |
Carson Elementary School | 80.4 | 387 |
Heath Middle School | 82.3 | 373 |
Northridge High School | 96.2 | 316 |
Wilson Middle School | 83.6 | 354 |
Licking Heights Central Intermediate School | 34 | 811 |
South Elementary School | 33.7 | 780 |
Licking Heights Middle School | 36.9 | 685 |
Northridge Middle School | 91.5 | 271 |
Newark Digital Academy | 86 | 279 |
Ben Franklin Elementary School | 78.2 | 266 |
Par Excellence Academy | 72.1 | 183 |
Summit Road Elementary School | 28.8 | 444 |
Licking Heights North Elementary School | 30.1 | 392 |
Slate Ridge Elementary School | 17 | 606 |
Taylor Road Elementary School | 18.4 | 354 |
Licking Valley Online Learning School | NaN | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE