OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white, Non-Hispanic students made up 74.8% of the student body, the largest percentage in Licking County schools, followed by Black, Non-Hispanic students with 7.8%, 6.7% Asian or Pacific Islander students, 6.2% multiracial students and 3.2% Hispanic students.
Newark High School had the highest enrollment among Licking County's 53 schools in the 2022-23 cycle, welcoming 1,361 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Newark High School | 1,391 | 1,361 | -2.2 |
Licking Heights High School | 1,294 | 1,345 | 3.9 |
Watkins Memorial High School | 1,269 | 1,257 | -0.9 |
Watkins Middle School | 1,063 | 1,058 | -0.5 |
Licking Valley Elementary School | 962 | 975 | 1.4 |
Licking Heights Central Intermediate School | 740 | 811 | 9.6 |
Granville High School | 766 | 785 | 2.5 |
South Elementary School | 754 | 780 | 3.4 |
Granville Elementary School | 675 | 724 | 7.3 |
Watkins Intermediate School | 698 | 709 | 1.6 |
Licking Heights Middle School | 677 | 685 | 1.2 |
Slate Ridge Elementary School | 566 | 606 | 7.1 |
Granville Intermediate School | 606 | 588 | -3 |
Northridge Elementary School | 543 | 556 | 2.4 |
Licking Valley High School | 547 | 536 | -2 |
Johnstown Elementary School | 782 | 513 | -34.4 |
Etna Elementary School | 472 | 507 | 7.4 |
Licking Valley Middle School | 482 | 498 | 3.3 |
Legend Elementary School | 506 | 494 | -2.4 |
Hillview Elementary School | 452 | 480 | 6.2 |
Pataskala Elementary School | 470 | 477 | 1.5 |
Kirkersville Elementary School | 478 | 477 | -0.2 |
Heath High School | 491 | 476 | -3.1 |
Johnstown High School | 496 | 470 | -5.2 |
Liberty Middle School | 484 | 463 | -4.3 |
Lakewood High School | 485 | 453 | -6.6 |
McGuffey Elementary School | 446 | 447 | 0.2 |
Summit Road Elementary School | 427 | 444 | 4 |
Granville Middle School | 432 | 435 | 0.7 |
Jackson Intermediate School | 432 | 424 | -1.9 |
John Clem Elementary School | 423 | 415 | -1.9 |
Utica High School | 404 | 413 | 2.2 |
Cherry Valley Elementary School | 442 | 409 | -7.5 |
Stevenson Elementary School | 378 | 402 | 6.3 |
Heritage Middle School | 434 | 397 | -8.5 |
Licking Heights North Elementary School | 405 | 392 | -3.2 |
Carson Elementary School | 391 | 387 | -1 |
Johnstown Middle School | 375 | 386 | 2.9 |
Garfield Elementary School | 413 | 381 | -7.7 |
Hebron Elementary School | 358 | 381 | 6.4 |
Heath Middle School | 384 | 373 | -2.9 |
Lakewood Middle School | 351 | 372 | 6 |
Utica Elementary School | 373 | 370 | -0.8 |
Newton Elementary School | 358 | 360 | 0.6 |
Taylor Road Elementary School | 365 | 354 | -3 |
Wilson Middle School | 350 | 354 | 1.1 |
Utica Middle School | 366 | 339 | -7.4 |
Northridge High School | 298 | 316 | 6 |
Newark Digital Academy | 312 | 279 | -10.6 |
Northridge Middle School | 271 | 271 | 0 |
Ben Franklin Elementary School | 270 | 266 | -1.5 |
Par Excellence Academy | 198 | 183 | -7.6 |
Licking Valley Online Learning School | 15 | 0 | -100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE