OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 91.8% of the student body, the largest percentage in Knox County schools, followed by multiracial students with 3.5%, 1.5% Hispanic students and 0.4% Black, Non-Hispanic students.
Mount Vernon High School had the highest enrollment among Knox County's 18 schools in the 2022-23 cycle, welcoming 953 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Mount Vernon High School | 964 | 953 | -1.1 |
Mount Vernon Middle School | 883 | 833 | -5.7 |
Fredericktown Elementary School | 519 | 543 | 4.6 |
East Knox Elementary School | 479 | 505 | 5.4 |
Centerburg Elementary School | 473 | 486 | 2.7 |
East Knox Junior/Senior High School | 408 | 407 | -0.2 |
Danville Elementary School | 350 | 363 | 3.7 |
Twin Oak Elementary School | 366 | 358 | -2.2 |
Pleasant Street Elementary School | 344 | 345 | 0.3 |
Fredericktown High School | 332 | 330 | -0.6 |
Centerburg High School | 301 | 293 | -2.7 |
Centerburg Middle School | 276 | 272 | -1.4 |
Dan Emmett Elementary School | 269 | 268 | -0.4 |
Fredericktown Middle School | 292 | 259 | -11.3 |
Columbia Elementary School | 243 | 245 | 0.8 |
Danville High School | 241 | 236 | -2.1 |
East Elementary School | 237 | 232 | -2.1 |
Wiggin Street Elementary School | 205 | 212 | 3.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE