The Centerburg Trojans claimed a 17-10 away win against the Cardington-Lincoln Pirates on Wednesday, April 15, at 5:15 p.m. at Cardington-Lincoln High School.
With this result, the Trojans extended their winning streak to 6 games.
The previous matchup between the Trojans and the Pirates took place on Tuesday, April 14, where Centerburg came out ahead 8-4.
Looking ahead, the Trojans are set to play the Dublin Scioto Irish on Friday, April 17, at Dublin Scioto High School.
Centerburg enters the contest holding a 9-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, March 21 | 11 a.m. | Westerville South Wildcats | Home | Centerburg High School, Centerburg | 11-1 (W) |
| Tuesday, March 24 | 5:15 p.m. | Fredericktown Freddies | Home | Centerburg High School, Centerburg | 12-2 (W) |
| Wednesday, March 25 | 5:15 p.m. | Fredericktown Freddies | Road | Fredericktown High School, Fredericktown | 9-2 (W) |
| Monday, March 30 | 5:15 p.m. | Danville Blue Devils | Home | Centerburg High School, Centerburg | 4-1 (L) |
| Tuesday, March 31 | 5:15 p.m. | Danville Blue Devils | Road | Danville High School, Danville | 1-0 (W) |
| Friday, April 3 | 5:15 p.m. | Fairbanks Panthers | Home | Centerburg High School, Centerburg | 11-1 (W) |
| Tuesday, April 7 | 5:15 p.m. | Northmor Golden Knights | Home | Centerburg High School, Centerburg | 11-1 (W) |
| Wednesday, April 8 | 5:15 p.m. | Northmor Golden Knights | Road | Northmor Jr./Sr. High School, Galion | 5-3 (W) |
| Saturday, April 11 | 11 a.m. | St. Francis DeSales Stallions | Road | St. Francis De Sales High School, Columbus | 17-15 (W) |
| Tuesday, April 14 | 5:15 p.m. | Cardington-Lincoln Pirates | Home | Centerburg High School, Centerburg | 8-4 (W) |
| Wednesday, April 15 | 5:15 p.m. | Cardington-Lincoln Pirates | Road | Cardington-Lincoln High School, Cardington | 17-10 (W) |
| Friday, April 17 | 5:15 p.m. | Dublin Scioto Irish | Road | Dublin Scioto High School, Dublin | |
| Saturday, April 18 | 10 a.m. | Olentangy Liberty Patriots | Road | Liberty High School, Powell | |
| Monday, April 20 | 5:30 p.m. | Bishop Hartley Hawks | Road | Bishop Hartley High School, Columbus | |
| Tuesday, April 21 | 5:15 p.m. | East Knox Bulldogs | Road | East Knox High School, Howard | |
| Saturday, April 25 | 12 p.m. | Bishop Watterson Eagles | Road | Bishop Watterson High School, Columbus | |
| Saturday, April 25 | 2 p.m. | Canal Winchester Indians | Road | Canal Winchester High School, Canal Winchester | |
| Tuesday, April 28 | 5:15 p.m. | Mount Gilead Indians | Road | Mount Gilead High School, Mount Gilead | |
| Wednesday, April 29 | 5:15 p.m. | Mount Gilead Indians | Home | Centerburg High School, Centerburg | |
| Friday, May 1 | 5 p.m. | Madison Comprehensive Rams | Road | Madison Comprehensive High School, Mansfield | |
| Monday, May 4 | 5 p.m. | East Knox Bulldogs | Home | Centerburg High School, Centerburg | |
| Friday, May 8 | 5:15 p.m. | Buckeye Valley Barons | Home | Centerburg High School, Centerburg | |
| Monday, May 11 | 5:15 p.m. | Loudonville Redbirds | Home | Centerburg High School, Centerburg | |
| Thursday, May 14 | 5 p.m. | Pleasant Spartans | Home | Centerburg High School, Centerburg | |
| Friday, May 15 | 5:15 p.m. | Loudonville Redbirds | Road | Loudonville High School, Loudonville |
Some games may change due to scheduling adjustments or unforeseen circumstances.



